
Business Type: Manufacturer
Main Products:eva foam injection moulding machinepvc air-blowing injection moulding machine
ID:200408663
Print,Pack,Plastic Rubber & Plastics Products
MOQ:1.00 Set(s)
Injection Moulding Machine
L/CT/T
Power(W):
Weight:
Warranty:
Applicable Industries:
After Warranty Service:
Local Service Location:
Showroom Location:
Condition:
Production Capacity:
Place of Origin:
Brand Name:
Voltage:
Certification:
After-sales Service Provided:
Product:
Application:
Name:
Applicable to:
Raw material:
Type:
Material:
Keywords:
Supply Ability:
30 Set/Sets per Month
Packaging Details
machines were taken apart and packed in suitable package
Port
xiamen
Full-Automatic Foam EVA shoe Injection Molding Machine
Technical Description
Mould Closing System | Unit | |
Work Stations | 6 | |
Clamping Force | kg | 180 |
Mould-Opening Stroke | mm | 350 |
Standard Thickness of Mould | mm | 100-210 |
Mould Plate Size | mm | 2(290*550) |
Height of Injection Nozzle | mm | 65 |
Method of Heating | electric | |
Heating Power | kw | 8.04 |
Injection System | ||
Injectors | set | 2 |
L/D Ratio of Screw | 23 | |
Diameter of Screw | mm | 65 |
Max Injection Capacity | cc | 920 |
Injection Pressure | 1100 | |
Injection Speed | cm/sec | 10 |
Rotating Speed of Screw | r.p.m | 0-190 |
Temperature Control | section | 4 |
Electricity Consumption | ||
kw | 19.6 | |
Motor for Injector Moving | kw | 1.5 |
Heating Board of Mould | kw | 76.8 |
Hydraulic System | kw/50hz | 40.5 |
Vacuum Pump | kw | 2.2 |
Cooling Fan of Barrel | HP | 1 |
Total Electricity | kw | 150 |
Oil Tank Size | L | 1000 |
Machine Weight | kg | 37000 |
Machine size | mm | 6500*4500*2800 |






Business Type:Manufacturer
Online Supplier