Product Category
Agriculture & Food > Food Ingredients & Seasonings
Trademark

Business Type: Manufacturer
Main Products:Plant ExtractFucoxanthinFruit/Vegetable PowderSoybean Peptide PowdePlant Peptide
ID:200408785
Category: Agriculture & Food Food Ingredients & Seasonings
MOQ:1.00 Piece(s)
SchisandraPowdeExtract
L/CT/T

| Analysis Items | Specifications |
| Identification | Positive |
| Appearance & Color ) | Fine brown yellow powder |
| Odor & Taste | Characteristic |
| Bulk Density | 0.40~0.50g/ml |
| Mesh Size | NLT 90% through 80 mesh |
| Solubility | Partially Soluble in Hydro-alcohol solution |
| Assay | NLT 9%Schizandrins |
| Method of Extraction | Hydro-Alcoholic |
| Extract Solvent | 85% Grain Alcohol (v/v), Water |
| Moisture Content | NMT 5.0% |
| Ash Content | NMT 5.0% |
| Excipient | None |
| Heavy Metals | NMT 10ppm |
| Arsenic (As) | NMT 1ppm |
| Analysis Items | Specifications |
| Identification | Positive |
| Appearance & Color ) | Fine brown yellow powder |
| Odor & Taste | Characteristic |
| Bulk Density | 0.40~0.50g/ml |
| Mesh Size | NLT 90% through 80 mesh |
| Solubility | Partially Soluble in Hydro-alcohol solution |
| Assay | NLT 9%Schizandrins |
| Method of Extraction | Hydro-Alcoholic |
| Extract Solvent | 85% Grain Alcohol (v/v), Water |
| Moisture Content | NMT 5.0% |
| Ash Content | NMT 5.0% |
| Excipient | None |
| Heavy Metals | NMT 10ppm |
| Arsenic (As) | NMT 1ppm |

Business Type:Manufacturer
Online Supplier