
Business Type: Manufacturer
Main Products:board
ID:200408847
Construction & Decoration
MOQ:700.00 Meter(s)
boarduv
L/CT/TD/P
Material:
Thickness:
Place of Origin:
Brand Name:
Model Number:
keyword:
Color:
Application:
Certificates:
Surface:
Usage:
Product name:
Function:
Type:
Technics:
Supply Ability:
8000 Ton/Tons per Year hollow wpc decking anti UV outdoor deck
Packaging Details
hollow wpc decking anti UV outdoor deck bulk packing or pallets
Port
GZ or Shenzhen
Lead Time :
| Quantity(Meters) | 1 - 5500 | >5500 |
| Est. Time(days) | 25 | To be negotiated |
Product information
wpc hollow wood plastic decking wpc diy tiles for outdoor using
Name | composite decking |
Decking profiles |
|
Standard size | 140x22mm/145x21mm/140x23mm/ect. |
WPC component | Around 35% HDPE, 55% wood fiber powder, 10% others |
Metal accessories | Aluminum with oxidation treatment |
Delivery time | Within 21 days for one 20’ctn |
MOQ | 100 sets (or 100 linear meters) |
HS code | 39259000 or 39189090 |
Packing | Separate by pellet or kit form |
Optional Colors |
|
Texture |
|
Product features
1, Water-proofing
2, Weathering resistance
3, Excellent strength due to the aluminum structure
4, Eco-friendly, no harmful chemical elements included and bad smell ejected
5, Natural appearance.
6, Easy to install. We can pack it as a kit form for you.
7, Wide application range and can be a good complement of different designs.
8, Easy clean and low maintenance.
9, Insect resistance
10,Also suitable for tropical area, cold area and island countries.
| PROPERTY | Test Method | VALUE | UNIT |
| 1. Density | ASTM D792-2008 METHOD B | 1.285 | g/cm3 |
| 2. Flexural Modulus | ASTM D790-07E1 | 3070 | Mpa |
| 3. Flexural Strength | ASTM D790-07E1 | 38 | Mpa |
| 4. Water Absorption | ASTM D570-98 | 0.18 | % |
| 5. Linear Thermal Expansion Coefficient | ASTM E831-06 | 49.82 | UM/M°C |
| 6. IZOD Impact Strength | ASTM D4812-06 | 79 | J/m |
| 7. Hardness | ASTM D2240-05 | D/76/1 | / |
| 8.UV Resistance (Light Resistance / Xenon-Arc Exposure) | IS0105-02:2000/Amd.2:2000(E), ISO 05-A02:1993 Cor2:2005, Exposure 720 hours | Grey 4-5 grey scale Brown 4 grey scale | / |
| 9.Thermal Shock Test | IEC 60068-2-14 Na: 1986, 5 cycles | No signs of cracking, warping, chipping and discoloration | / |
| 10.Mould Resistance | ASTM F609 | First Grade | / |
Project shows



WPC products

Installation Guide


Company profiles


Business Type:Manufacturer
Online Supplier