Business Type: Manufacturer
Main Products: Waterproof Membrane
ID:2004131702
Furniture,Lights & Construction Building Structural Material
MOQ:10000.00 Square Meter(s)
fiber polyester
L/CT/TPaypalOthers
Supply Ability:
10000000 Square Meter/Square Meters per Year
Packaging Details
plastic film
Port
Jingzhou
Lead Time :
| Quantity(Square Meters) | 1 - 10000 | >10000 |
| Est. Time(days) | 2 | To be negotiated |
Filament fiber polyester geotextile is made of PET chips which are spinned into a net and needle punched. It has good mechanical function, good water permeability, and it can resist corrosion,anti-aging with the function of isolation,filtration,drainage,protection,stabilization,reinforcement and others. it can adapt to uneven base, resist external damage of construction,creepage is small, and can maintain its original function under long-term load. For the water conservancy project, It is widely used in the filtration for the dam and slope, channel’s isolation and anti-leakage. It can be used for isolation, filtration, drainage, soil slopes, retaining walls, pavement reinforcement and drainage for the foundation of roads, railways, airport runways, It can also be used in treatment for the soft foundation of the port, reinforcement and drainage for the beach dikes, port terminals, dam and other fields.
S/N | ITMES | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||||||||||
1 | Thickness,mm | 0.8 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 4.2 | 5.5 | |||||||||||
2 | Breaking strength MD KN/m above | 4.5 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.5 | 22.5 | 25.0 | 30.0 | 40.0 | |||||||||||
3 | Breaking strength CD KN/m above | 4.5 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.5 | 22.5 | 25.0 | 30.0 | 40.0 | |||||||||||
4 | Elongation at break MD % above | 40--80 | |||||||||||||||||||||
5 | Elongation at break CD %above | ||||||||||||||||||||||
6 | Tear Strength,KN above | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.70 | 0.82 | 1.10 | |||||||||||
7 | CSR Burst Strength,KN above | 0.8 | 1.4 | 1.8 | 2.2 | 2.6 | 3.0 | 3.5 | 4.0 | 4.7 | 5.5 | 7.0 | |||||||||||
8 | Equivalent apertureO95 | 0.07—0.2 | |||||||||||||||||||||
9 | Vertical permeability coefficient,cm/s |
K*(10-1-10-3),k=1.0--9.9 | |||||||||||||||||||||
Business Type:Manufacturer
Online Supplier