Business Type: Manufacturer
Main Products:cableswires
ID:2004131719
Metallurgy,Chemicals & Energy Solar Energy,Environment & Recycling
MOQ:500.00 Meter(s)
Power Cable
L/CT/TD/P
600/1000V Copper/Aluminum Conductor Underground XLPE Cable Steel Wire/Steel Tape Armoured Copper Power Cable
Specifications:
Scope of Application
The control cable are suitable for the wiring of electrical controlling equipments and instrument,monitoring and controlling return circuit,electrical protection and measurement in power distribution unit under the circumstance that the rated voltage is up to 450/750V AC.
Service Conditions
(1)The long-time working temperature of conductor of PVC insulated cable is 70oC
The long-time working temperature of conductor of XLPE insulated cable is 90oC
(2) The temperature for laying the cables can not be lower than 0oC.Permissible bending radius(r):unarmoured cable:r≥6D;(D: outer diameter of the cable);armoured or copper-tape screened cable:r≥12D;shielded flexible
| Cable Type | No. of Cores x Nominal Cross Sectional Area # x mm2 | Nominal Diameter Under Armour mm | Nominal Diameter Over Armour mm | Nominal Diameter Overall mm | Nominal Weight kg/Km | Continuous Current Rating in Ground - Trefoil Amps | Continuous Current Rating in Ground - Flat Amps |
|---|---|---|---|---|---|---|---|
| Copper | 1 x 50 | 21.7 | 24.9 | 28.5 | 1200 | 220 | 230 |
| Copper | 1 x 70 | 23.0 | 26.2 | 30.0 | 1500 | 270 | 280 |
| Copper | 1 x 95 | 24.7 | 27.9 | 31.7 | 1600 | 320 | 335 |
| Copper | 1 x 120 | 26.7 | 29.9 | 33.9 | 2100 | 360 | 380 |
| Copper | 1 x 150 | 27.5 | 31.5 | 35.7 | 2500 | 410 | 430 |
| Copper | 1 x 185 | 29.3 | 33.3 | 37.5 | 2900 | 455 | 485 |
| Copper | 1 x 240 | 31.6 | 35.6 | 40.0 | 3600 | 520 | 560 |
| Copper | 1 x 300 | 34.6 | 38.6 | 43.0 | 4300 | 580 | 640 |
| Copper | 1 x 400 | 37.0 | 41.0 | 45.8 | 5200 | 650 | 730 |
| Copper | 1 x 500 | 40.5 | 45.5 | 50.5 | 6500 | 710 | 830 |
| Copper | 1 x 630 | 44.6 | 49.6 | 54.8 | 8000 | 760 | 940 |
| Copper | 1 x 800 | 48.8 | 53.8 | 59.2 | 9850 | 810 | 1060 |
| Copper | 1 x 1000 | 53.5 | 58.5 | 64.3 | 12100 | 860 | 1170 |
| Copper | 3 x 25 | 39.0 | 44.0 | 48.8 | 4300 | 140 | 140 |
| Copper | 3 x 35 | 41.6 | 46.6 | 51.6 | 4700 | 170 | 170 |
| Copper | 3 x 50 | 44.4 | 49.4 | 54.6 | 5300 | 210 | 210 |
| Copper | 3 x 70 | 48.1 | 53.1 | 58.5 | 6300 | 255 | 250 |
| Copper | 3 x 95 | 52.0 | 57.0 | 62.6 | 7300 | 300 | 300 |
| Copper | 3 x 120 | 55.6 | 60.6 | 66.6 | 8400 | 340 | 340 |
| Copper | 3 x 150 | 58.6 | 63.6 | 69.8 | 9600 | 380 | 380 |
| Copper | 3 x 185 | 62.7 | 67.7 | 74.1 | 11000 | 430 | 430 |
| Copper | 3 x 240 | 68.1 | 74.4 | 81.2 | 14000 | 490 | 500 |
| Copper | 3 x 300 | 73.5 | 79.8 | 87.0 | 16600 | 540 | 540 |
| Copper | 3 x 400 | 81.1 | 87.4 | 95.0 | 19500 | 590 | 600 |
| Aluminium | 1 x 50 | 30.9 | 34.9 | 39.3 | 1740 | 170 | 175 |
| Aluminium | 1 x 70 | 32.6 | 36.6 | 41.0 | 1850 | 210 | 215 |
| Aluminium | 1 x 95 | 34.3 | 38.3 | 42.9 | 2100 | 250 | 260 |
| Aluminium | 1 x 120 | 35.9 | 39.9 | 44.5 | 2250 | 280 | 295 |
| Aluminium | 1 x 150 | 37.5 | 42.5 | 47.3 | 2600 | 320 | 330 |
| Aluminium | 1 x 185 | 39.3 | 44.3 | 49.3 | 2850 | 360 | 375 |
| Aluminium | 1 x 240 | 41.7 | 46.7 | 51.7 | 3150 | 415 | 440 |
| Aluminium | 1 x 300 | 44.2 | 49.2 | 54.4 | 3600 | 475 | 495 |
| Aluminium | 1 x 400 | 47.3 | 52.3 | 57.7 | 4000 | 540 | 570 |
| Aluminium | 1 x 500 | 50.5 | 55.5 | 61.1 | 4500 | 610 | 650 |
| Aluminium | 1 x 630 | 54.2 | 59.2 | 65.0 | 5250 | 680 | 750 |
| Aluminium | 1 x 800 | 60.5 | 65.5 | 71.6 | 6150 | 770 | 860 |
| Aluminium | 1 x 1000 | 65.0 | 70.0 | 76.5 | 7200 | 859 | 960 |
| Aluminium | 3 x 50 | 65.1 | 71.4 | 78.2 | 8300 | 160 | 160 |
| Aluminium | 3 x 70 | 68.8 | 75.1 | 82.1 | 9050 | 195 | 195 |
| Aluminium | 3 x 95 | 72.6 | 78.9 | 86.1 | 9800 | 230 | 230 |
| Aluminium | 3 x 120 | 76.3 | 82.6 | 90.0 | 10600 | 265 | 265 |
| Aluminium | 3 x 150 | 79.3 | 85.6 | 93.2 | 11350 | 300 | 300 |
| Aluminium | 3 x 185 | 83.4 | 89.7 | 97.5 | 12250 | 335 | 335 |
| Aluminium | 3 x 240 | 88.8 | 95.1 | 103.3 | 13700 | 380 | 380 |
| Aluminium | 3 x 300 | 93.9 | 100.2 | 108.8 | 15500 | 435 | 435 |
| Aluminium | 3 x 400 | 100.8 | 107.1 | 116.1 | 16750 | 490 | 490 |
Packaging & Shipping
Company Information
Hebei Huatong Wires and Cables Group Co., Ltd was established in 1993, covering an area of 230, 000 square meters. We own more than 420 sets manufacturing equipment and 250 sets of testing equipment or apparatus. Our annual production capacity is 5 billion Yuan.We have 1200 employers, among which 150 are technicians. Based on the scientific management, now we are a comprehensive, large-scale enterprises in wire and cable industry.Voltage up to 35KV, including X L P E power cables,PVC power cables, mining cables, rubber cables for general purpose, Submersible oil pump cables, solar cables, shipboard cables,lead sheath cables, aerial cables, control and instrument cables, special cables etc.Products are exported to USA, Australia, Singapore, Europe, South America, Middle East, Asia, Africa. CNAS accredited national level laboratory.
Business Type:Manufacturer
Online Supplier