
Business Type: Manufacturer
Main Products:Solar PanelSolar SystemSolar ControllerSolar InverterSolar Battery
ID:2004141884
Metallurgy,Chemicals & Energy Solar Energy,Environment & Recycling
MOQ:1.00 Set(s)
Growatt, 3 phase, grid tie, 500kw ,solar ,inverter ,10kw, 20kw, 30kw, 40kw, 50kw, solar ,inverter
L/CT/TD/PWesstern Union
Place of Origin:
Brand Name:
Model Number:
Input Voltage:
Output Voltage:
Output Current:
Output Frequency:
Output Type:
Size:
Type:
Inverter Efficiency:
Certificate:
Warranty:
Weight:
Topology:
Noise Emission:
Protection Level:
Cooling Concepet:
Self-Consumption:
Operating Temperature:
Supply Ability:
10000 Set/Sets per Week
Packaging Details
in carton and pallet,standard international package
Port
Shanghai/Shengzhen



Datasheet | Growatt 10000UE | Growatt 12000UE | Growatt 18000UE | Growatt 20000UE |
Input Data | ||||
Max.DC power | 11000W | 13200W | 19800W | 22000W |
Max DC Voltage | 1000V | |||
Start Voltage | 350V | |||
PV Voltage Range | 180-1000V | |||
MPP Voltage Range | 300V-1000V/600V | |||
Full Load DC Voltage Range | 400-800V | |||
Number of MPP Trackers/ Strings per MPP Trackers | 2/2 | |||
Max.Input Current | 15A/15A | 17A/17A | 23A/23A | 26A/26A |
Max.Input Current per String | 20A | |||
Output (AC) | ||||
Rated AC output power | 10KW | 12KW | 18KW | 20KW |
Max. AC output power | 10KVA | 12KVA | 18KVA | 20KVA |
Max. apparent power | 16A | 19A | 28.6A | 32A |
Max. output current Range | 230V/400V184-275V | |||
Power factor at rated power | 1 | |||
Displacement power factor configurable | 0~0.8leading 0~0.8lagging | |||
THDI | <3% | |||
AC connection | 3/N/PE,3W+PE(Opt) | |||
Efficiency | ||||
Max.efficiency | 98.0% | |||
Euro-eta | 97.5% | |||
MPPT efficiency | 99.5% | |||
Protection Devices | ||||
DC reverse polarity protection | yes | |||
DC switch for each MPPT | yes | |||
Output AC overcurrent protection | yes | |||
Output AC overvoltage protection-varistor | yes | |||
Ground fault monitoring | yes | |||
Grid monitoring | yes | |||
Integrated all-pole sensiteve leakage current monitoring unit | yes | |||
General Data | ||||
Dimensions (W/H/D) mm | 490/740/235 | 490/740/235 | 570/740/235 | 570/740/235 |
Operating temperature range | -25℃ ~ +60℃ with derating above45℃ | |||
Noise emission | <55dB(A) | |||
Self-consumption(night) | <0.5W | |||
Standby consumption | 12W | |||
Topology | Transformerless | |||
Cooling concept | Smart cooling | |||
Environmental protection rating | IP65 | |||
Altitude | 2000m | |||
Relative Humidity | 0-100% | |||
Features | ||||
DC connection | H4 | |||
AC connection | Screw teminal | |||
Display | LCD | |||
Interfaces | RS232/RS485/Ethernet/RF/WIFI | |||
Warranty | 5 years / 10 years | |||

By sea | Delivery from Shanghai or Ningbo seaport | ||
By air | Departure from Shanghai Pudong Airport | ||
By express | By TNT/DHL | ||

100KW grid tie solar power system in Cambodia

300KW on grid solar project in Malta,EU

20KW on grid solar system in Europe

200KW on grid solar system in China


Business Type:Manufacturer
Online Supplier