
Business Type: Manufacturer
Main Products:Solar PanelSolar SystemSolar ControllerSolar InverterSolar Battery
ID:2004141891
Metallurgy,Chemicals & Energy Solar Energy,Environment & Recycling
MOQ:1.00 Set(s)
BLUESUN, grid, tie, inverter, 10kw ,20kw ,30kw, 40kw ,50kw, 10kva, 20kva ,30kva ,40kva, 50kva ,solar ,inverter
L/CT/TD/PWesstern Union
Place of Origin:
Brand Name:
Model Number:
Input Voltage:
Output Voltage:
Output Current:
Output Frequency:
Output Type:
Size:
Type:
Inverter Efficiency:
Certificate:
Warranty:
Weight:
Topology:
Noise Emission:
Protection Level:
Cooling Concepet:
Self-Consumption:
Operating Temperature:
Product name:
Application:
Communications:
Protections:
CE Certified.
Valid from 2019-05-27 until 2049-12-31
TUV Certified.
Supply Ability:
10000 Set/Sets per Week
Packaging Details
in carton and pallet,standard international package
Port
Shanghai/Shengzhen
Lead Time :
| Quantity(Sets) | 1 - 10 | >10 |
| Est. Time(days) | 15 | To be negotiated |
VN69.9%
BG20.8%
US3.7%
AM1.3%
CH1.1%
Items | BSM30K-B | BSM40K-B | BSM50K-B | BSM60K-B |
DC Input | ||||
Max. PV Input Voltage | 1100Vdc | |||
Rated PV voltage | 600Vdc | 600Vdc | 600Vdc | 600Vdc |
Max. PV input current | 60A(6x10A) | 90A(9x10 A) | 120A(12x10A) | 120A(12x10A) |
No. of MPPTs | 2 | 3 | 4 | 4 |
No.of PV strings per MPPT | 3/3 | 3/3/3 | 3/3/3/3 | 3/3/3/3 |
MPPT voltage range | 300Vdc~1000Vdc | |||
Starting voltage | 250Vdc | |||
AC Output | ||||
Rated AC output power | 30kW | 40kW | 50kW | 60kW |
Max. output power | 30kVA | 44kVA | 55kVA | 66kVA |
Rated AC output voltage | 380/400/415Vac | |||
Rated output current | 45.6A | 60.8A | 75.9A | 91.2A |
Max. output current | 47.6 A | 63.5 A | 79.4 A | 95.3 A |
Rated grid frequency | 50Hz/60Hz | |||
Grid frequency range | 45~55Hz/55~65Hz | |||
Power factor | >0.99 (full load) | |||
Adjustable power factor | 0.8 (leading)-0.8 (lagging) | |||
THDi | <3% (rated power) | |||
Efficiency | ||||
Max. efficiency | 98.50% | 98.80% | 98.80% | 98.80% |
European efficiency | 98.30% | 98.30% | 98.40% | 98.45% |
General | ||||
Dimensions (W×H×D) | 600×860×294mm | |||
Weight | 68kg | |||
IP grade | IP65 | |||
Noise level | <65dB | |||
Self-consumption at night | <1W | |||
Cooling type | Intelligent forced air cooling | |||
Altitude | 4000m (>3000m derating) | |||
Operating temperature | -25oC~+60oC(>45oC derating) | |||
Relative humidity | 0~95% (Non-condensation) | |||
Display | LCD+LED | |||
Communication | RS485/WiFi/GPRS(Optional) | |||
AC terminal | OT Terminal | |||
Installation method | Wall-mounted | |||
Standard | EN62109-1, EN62109-2, NB/T32004, AS4777.2,EN 61000-6-2, EN 61000-6-4, DIN VDE0126, UTE C15-712-1, VFR2014, ERDF-NOI-RES_13E, IEC61727, IEC62116 | |||
By sea | Delivery from Shanghai or Ningbo seaport | ||
By air | Departure from Shanghai Pudong Airport | ||
By express | By TNT/DHL | ||

Business Type:Manufacturer
Online Supplier