
Business Type: Manufacturer
Main Products:Solar PanelLithium BatteryGel BatteryAGM BatterySolar syetem
ID:2004141909
Metallurgy,Chemicals & Energy Solar Energy,Environment & Recycling
MOQ:1.00 Other
2018 top sale, solar, panels, 250 watt ,solar, module
L/CT/TD/PWesstern Union
Place of Origin:
Brand Name:
Model Number:
Size:
Certificate:
Frame:
Junction Box:
Solar cell:
Front cover:
Connector:
Application:
Frame color:
Backing Color:
OEM Order:
TUV Certified.
Valid from 2018-12-20 until 2021-10-25
Supply Ability:
20000 Unit/Units per Week
Packaging Details
carton box and wooden pallet , 1pc /2pcs per carton , 25pcs/26pcs per pallet
Port
Shanghai or Ningbo
Lead Time :
| Quantity(Watts) | 1 - 1000 | >1000 |
| Est. Time(days) | 10 | To be negotiated |
2016 top sale solar panels 250 watt 
YS260P-60 | YS270P-60 | YS280P-60 | YS285P-60 | YS290P-60 | YS295P-60 | YS300P-60 | |
Rated Maximum Power at STC | 260W | 270W | 280W | 285W | 290W | 295W | 300W |
Maximum Power Voltage (Vmp) | 31.1V | 31.7V | 32.3V | 32.5V | 32.8V | 33.0V | 33.2V |
Maximum Power Current (Imp) | 8.37A | 8.52A | 8.69A | 8.77A | 8.84A | 8.94A | 9.04A |
Open Circuit Voltage ( Voc) | 38.1V | 38.8V | 39.4V | 39.7V | 40.0V | 40.3V | 40.6V |
Short Circuit Current (Isc) | 8.98A | 9.09A | 9.20A | 9.25A | 9.32A | 9.43A | 9.49A |
Module Efficiency | 16.00% | 16.60% | 17.20% | 17.60% | 17.90% | 18.02% | 18.44% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m2, Module Temperature 25°c, Air Mass 1.5 | |||||||
| Mechanical Parameters | |||||||
| Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
| No. of Cells | 60 (6x10) | ||||||
| Dimension | 1650x990x35/40mm | ||||||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
| Junction Box | IP65&IP67 Rated | ||||||
| Output Cable | Section Size: 4mm2 , Length: 900mm | ||||||
| Frame | Anodized Aluminum Alloy | ||||||
| No. of Bypass Diodes | 3&6 | ||||||
| Connector | MC4 Compatible | ||||||
| Working Conditions | |||||||
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
| Operating Temperature | -40°c~+85°c | ||||||
| Maximum Series Fuse | 15A | ||||||
| NOCT | 45±2°c | ||||||
| Application Class | Class A | ||||||
| Temperature Coefficient | |||||||
| Temperature Coefficient of Pmax | -41%/°c | ||||||
| Temperature Coefficient of Voc | -31%/°c | ||||||
| Temperature Coefficient of Isc | +0.06%/°c | ||||||




Business Type:Manufacturer
Online Supplier