Product Category
Machinery & Fabrication Services
Trademark
Business Type: Manufacturer
Main Products:Card ReadersCarbon Fiber FabricGraphics Cards
ID:2004152072
Category: Machinery & Fabrication Services
MOQ:1.00 Piece(s)
Heavy truck
T/T
| TRUCK SPECS | CHASSIS MODEL | ZZ3257N3847A , 6 x 4 ,with air conditioner |
| Engine | WD615.47 371HP Europe II | |
| Engine capacity | 9726 | |
| Engine power (kw) | 247 | |
| Transmission | HW19710 | |
| Front axle | HF9 | |
| Driving axle | HC16 | |
| G.R.V.W (Kg) | 25000 | |
| Tare Weight (Kg) | 12250 | |
| Loading Capacity (Kg) | 12620 | |
| Max. Speed (Km/h) | 75 | |
| Brakes | Air braking | |
| Tires | 12R20 Steel Radial Tyre | |
| Cab | HW76 with one bed ,with air condition | |
| Outline Dimension (mm): | 8145 (L) x 2496 (W) x 3170 (H) | |
| Wheelbase (mm) | 3625+1350 | |
| Front axle load (kg) | 9000 | |
| Rear axle load (kg) | 16000 | |
| Steering system | ZF8118 | |
| BOX SPECS | Dimension of cargo box (mm) | 5600 (L) x 2300 (W) x 1600(H) |
| Lift system | "F" style ,middle lift | |
| Thickness of bottom plate(mm) Thickness of side plate: 6mm | 8 | |
| Thickness of side plate(mm) Thickness of side plate: 6mm | 6 | |
| Loading capacity of cargo box (m3) | 16 M3 | |
| DELIVERY | 30 days after receive deposit and confirm sales contract | |
| PAYMENT | 30% down payment by T/T,70% remaining payment by T/T before delivery | |






| Transport medium Floor(mm) Side(mm) |
| Soil or Stone 8 4 |
| Construction Waste 10 6 |
| Big Ore 12 8 |
| Coal 6 4 |
| Clay 8 4 |
| Grain or Chemical Fertilizer 6 4 |
Business Type:Manufacturer
Online Supplier