Product Category
Agriculture & Food > Fresh Foods
Trademark
Business Type: Distributor
Main Products:Potatocarrotsginger
ID:2004202525
Agriculture & Food Fresh Foods
MOQ:10.00 Ton(s)
Taro
L/CT/TD/P
| tem | Trao | ||||||
| Size | SIZE: L:30-50g 50-70g 70g up | ||||||
| Packing | Mesh bag:9kg,10kg,20kg; | ||||||
| Paper carton:10kg carton,15kg carton | |||||||
| Pvc carton:30LBS PVC carton | |||||||
| As per customers' special request | |||||||
| Quantity/Conveyance | 26-30MT/40RH Container | ||||||
| Place of origin | Shandong,China | ||||||
| Delivery time | Within 8 days after recieving deposit or L/C | ||||||
| Features,Taste,Quality | Clean, no rot and pest, wonderful, flavor, delicate flesh, nice alimentation, long shelf time | ||||||
| Harvest time | Aug to Next May | ||||||
| Supply time | All the year round | ||||||
| Shipment port | Qingdao,China | ||||||
| Taro contains a variety of nutrients (Each containing 100 grams) | Calories 4.7 kcal Protein 0.4 g | ||||||
| Total carbohydrate 1.0g Vitamin A:21.5 IU | |||||||
| Vitamin C: 9.0 mg Niacin: 0.3mg | |||||||
| Folate: 1.3 mcg Iron 0.3 mg | |||||||
| Calcium: 5.2mg Manganese: 3.4mg | |||||||
| Dietary Fiber 1 g Zinc: 0.2 mg | |||||||
| Potassium: 143mg Phosphorus: 12.0mg | |||||||
| Selenium: 0.4 mcg Water: 41.2 g | |||||||
| Container setting | 5 centigrade | ||||||
Business Type:Distributor
Online Supplier