Product Category
Food and Beverage > Food Ingredients & Seasonings
Trademark
Business Type: Manufacturer
Main Products:foodcanned food
ID:2004222664
Food and Beverage Food Ingredients & Seasonings
MOQ:100.00 Piece(s)
canned sardinecannedcanned seafood
L/CT/TD/P
Product Type:
Style:
Variety:
Preservation Process:
Part:
Certification:
Shelf Life:
Weight (kg):
Place of Origin:
Model Number:
Brand Name:
COLOR:
Supply Ability:
800 Ton/Tons per Month
Packaging Details
425GX24TIN/CTN
155GX50TIN/CTN
Port
XIAMEN





| Products | NW(G) | DW(G) | CTNS/20'FCL | PS |
| Sardines | ||||
| canned sardines in tomato sauce/oil | 155g*50 | 85g | 2000CTNS | 3-5PCS |
| canned sardines in tomato sauce | 155g*50 | 93g | 2000CTNS | 3-5PCS |
| canned sardines in tomato sauce/oil | 425g*24 | 235g | 1880CTNS | 3-5PCS |
| canned sardines in tomato sauce | 425g*24 | 235g | 1880CTNS | 6-9PCS |
| canned sardines in tomato sauce oval | 425g*24 | 235g | 1880CTNS | 3-5PCS |
| canned sardines in brine | 425g*24 | 235g | 1880CTNS | 3-5PCS |
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Canned Fruit and Vegetable, Canned Aquatic | Canned Fruit and Vegetable Canned Aquatic: 20000 Tons / Year | Canned Fruit and Vegetable Canned Aquatic: 16260 Tons |

| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Digest the Furnace | Confidential | 1 | 8.0 | Acceptable |
| Fat Tester | Confidential | 1 | 8.0 | Acceptable |
| Coarse Fiber Tester | Confidential | 1 | 8.0 | Acceptable |
| PH Meter | Confidential | 1 | 8.0 | Acceptable |
| Constant Temperature Incubator | Confidential | 1 | 8.0 | Acceptable |
| Electric-heated Thermostatic Water Bath | Confidential | 1 | 8.0 | Acceptable |
![]() | ![]() | ![]() |
| Raw Materials Cleaning | Cooking & Disinfection | Adding Water |
![]() | ![]() | ![]() |
| Adding the seasoning | Adding the seasoning | Drying |

Business Type:Manufacturer
Online Supplier