ID:2004222703
Category: Metallurgy,Chemicals & Energy Organic & Inorganic Chemicals
MOQ:1.00 Ton(s)
Hydraulic Fracture Slickwater Fracturing Fluiddrill fluid additive
L/C
Performance | Parameters | |||||||||||||||
Item | Index | |||||||||||||||
Fracturing fluid appearance | Colorless transparent viscous liquid | |||||||||||||||
PH | 6.0-8.0 | |||||||||||||||
Drag reduction rate,% | 》70.0 | |||||||||||||||
dynamic viscosity, | 《10.0 | |||||||||||||||
Anti - inflation rate,% | 》90.0 | |||||||||||||||
Surface Tension,mN/m | 《28.0 | |||||||||||||||
Interfacial tension, mN/m | 《2.0 | |||||||||||||||
Fracture rate of fracturing fluid,% | 》60 | |||||||||||||||
Core penetration retention rate,% | 》90 | |||||||||||||||
Compatibility of pharmaceuticals | No precipitation, no flocculation | |||||||||||||||

Business Type:Manufacturer
Online Supplier