Product Category
Agricultural > Fertilizer
Trademark
Neutral packing, or ANDA brand

Business Type: Manufacturer
Main Products:MKP 0-52-34MAP 12-61-0NPK 20-20-20UP 17-44-0NOP 13-0-45Calead N13CaO16MgO9liquid fertilizers
ID:2005083606
Category: Agricultural Fertilizer
MOQ:5.00 Ton(s)
npkfoliarfertilizer20 20 20nitrogen fertilizertomato fertilizer
L/CT/T
| 20-20-20+TE | Fertilizer Recommendations | ||||||||||||||
| Crops | Applicable Stages | Dosage Recommend | Advantages | ||||||||||||
| Melons and vegetables | Watermelon, cucumber, loofah, pumpkin, cantaloupe, grape, strawberry, litchi, longan, mango, Plums, pears, apricots, dates, cherries, waxberries, apples, honey peaches, pineapple, banana, loquat, carambola, kiwifruit,orange, rapefruit etc. | Before flower,after flower,fruit set,after harvest | Foliar Spray: 800-1200 dilution Furrow Irrigation: 500-800 dilution, 7-12days interval, 105-150kg/ha Drip Irrigation:600-1000 dilution, 7-12days interval, 75-120kg/ha | 1, Tech Grade raw materials, comprehensive nutrients. 2, Stable performance, improving crop quality. 3, Enhance crop resistance, Easy application, wide applicability. 4, High efficiency, remarkable economical benefit. | |||||||||||
| Balance Type | |||||||||||||||
| Crystal Powder | |||||||||||||||
| Total content(N+P2O5+K2O)≥60% | |||||||||||||||
| Trace elements(Mn,B,Zn,Fe,Cu,Mo)≥2410 ppm | |||||||||||||||
| Content: | |||||||||||||||
| Total nitrogen(N)≥................................................. | 20% | Tomato, pepper, eggplant, zucchini and other fruit crops, bean crops such as beans, leaf-eating crops such as cabbage, watercress, and lettuce, etc. | Seedling,before flower,after flower,fruit set. | ||||||||||||
| NO3--N................................................................... | 4.5% | ||||||||||||||
| NH4+-N................................................................... | 2.5% | ||||||||||||||
| Urea-N................................................................... | 13% | ||||||||||||||
| P2O5≥................................................................... | 20% | ||||||||||||||
| K2O≥.................................................................... | 20% | ||||||||||||||
| EDTA-Mn≥................................................................... | 0.05% | ||||||||||||||
| Flower Horticulture | Pachira Aquatica, Epipremnum aureum etc. Christmas flower, butterfly orchid etc. Tobacco, tea, mulberry, cotton, etc. | Seedling, growth, flower | |||||||||||||
| B≥........................................................................ | 0.12% | ||||||||||||||
| EDTA-Zn≥................................................................ | 0.05% | ||||||||||||||
| EDTA-Fe≥................................................................ | 0.01% | ||||||||||||||
| EDTA-Cu≥................................................................ | 0.01% | ||||||||||||||
| Cash crops | Ginseng, Tianqi, Chinese yam and other Chinese medicinal crops etc. | Whole growth stages | |||||||||||||
| Mo≥........................................................................ | 0.001% | ||||||||||||||
| Hg≤........................................................................ | 5mg/kg | ||||||||||||||
| As≤........................................................................ | 10mg/kg | ||||||||||||||
| Cd≤........................................................................ | 10mg/kg | ||||||||||||||
| Open field crops | Wheat, rice, corn, rape, sugar cane, potato and other field crops. etc. | Whole growth stages | |||||||||||||
| Pb≤........................................................................ | 50mg/kg | ||||||||||||||
| Cr≤........................................................................ | 50mg/kg | ||||||||||||||
| pH(1:250 dilution)....................................................... | 4.0~6.0 | ||||||||||||||
| Insoluble matter≤....................................................... | 5.0% | Remarks: The specific formula should be selected according to the type of crop and the growth period. Adjust the dosage according to the type of crop, growth period, frequency of fertilization, season, etc. | |||||||||||||
| Moisture≤............................................................... | 3.0% | ||||||||||||||

Business Type:Manufacturer
Online Supplier