ID:2005274828
Manufacturing & Processing Machinery Food & Beverage Machinery
MOQ:1.00 Set(s)
Agricultural Oil Pressersoil presseroil expelleroil extruderoil pressing machineOil Press Machineoil machine
T/T
Type | Rapeseed | Cottonseed | Sesame | Peanut | Soybean | Tung Kernel | Tea Seed | Sunflower Seed |
| 60V | ≥1.0 | ≥0.5 | ≥1.1 | ≥0.8 | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 |
| 70V | ≥1.4 | ≥1.3 | ≥1.5 | ≥1.5 | ≥0.9 | ≥1.3 | ≥1.3 | ≥1.3 |
| 86V | ≥1.8 | ≥1.5 | ≥1.8 | ≥1.8 | ≥1.2 | ≥1.5 | ≥1.5 | ≥1.6 |
| 90V | ≥3.2 | ≥2.0 | ≥3.2 | ≥3.2 | ≥2.5 | ≥2.8 | ≥2.8 | ≥3.5 |
| 95V | ≥4.5 | ≥2.4 | ≥4.5 | ≥4.5 | ≥4 | ≥3.5 | ≥3.5 | ≥3.3 |
| 108V | ≥5.6 | ≥3.4 | ≥5.7 | ≥5.7 | ≥5 | ≥4.6 | ≥4.6 | ≥4.5 |
| 110V | ≥5.8 | ≥3.8 | ≥5.8 | ≥5.8 | ≥5 | ≥4.5 | ≥4.5 | ≥3.8 |
| 120V | ≥6.5 | ≥4.5 | ≥6.7 | ≥6.7 | ≥6 | ≥5.6 | ≥5.6 | ≥5 |
| 130V | ≥9-11 | ≥7-10 | ≥10-12 | ≥10-12 | ≥7-10 | ≥7-9 | ≥7-9 | ≥7-9 |
| 140V | ≥10-12 | ≥7-10 | ≥10-12 | ≥10-12 | ≥7-10 | ≥7-9 | ≥7-9 | ≥7-9 |
| 150V | 11-14 | ≥8-11 | ≥11-14 | 11-14 | 8-11 | 8-10 | 8-10 | 8-10 |
To learn more about this machine and other machines, please visit: www.autoricemillplant.com/
www.riceprocessingplant.com and our facebook page.
If you have any questions,please feel free to contact us.

Business Type:Manufacturer
Online Supplier