
Business Type: Manufacturer
Main Products: Oil Seal O Ring Sealing Gasket Rubber Bushing Carburetor Rubber Bamper Oil Pipe
ID:2006097143
Category: Auto,Parts & Accessories Motorcycle & Accessories
MOQ:1000.00 Piece(s)
Shock Absorber Oil Seal
L/CT/TWesstern UnionPaypalMoney Gram
We are a manufacturer mainly specialize in producing different types of O-rings,rubber oil seal,customized rubber products.The materials are available in NBR,SILICONE,FKM,EPDM,HNBR and so on.
We have thousands of available oil seals and O-ring moulds in stock and sample is free from our stock. We can also open new moulds as customers' drawings or physical sample for standard or non-standard o rings and other rubber parts.
Front fork oil seal product list
| NO. | SIZE | CODE |
| 1 | 25-35-9 | JH70 |
| 2 | 27-39-10.5 | CG125 |
| 3 | 27-37-7.5/9.5 | CG125B |
| 4 | 30-40.5-10.5 | CS125 |
| 5 | 31-43-10.3 | WY125 |
| 6 | 26-37-10.5 | DY100 |
| 7 | 32-44-10.5/10.3 | GN125 |
| 8 | 30-42-10.5 | RX125 |
| 9 | 33-46-10.5 | SY125 |
| 10 | 33-45-8 | ZY125 |
| 11 | 35-48-11 | FZR250 |
| 12 | 37-50-11 | CBR250 |
| 13 | 33-45-10.5 | XV250 |
| 14 | 38-50-11 | FZR400RR |
| 15 | 41-54-11 | CBR400 |
| 16 | 43*55*11 |
PRODUCT SPECIFICATION
| Material | NBR ,SILICONE,EPDM,FKM,HNBR,etc |
| Color | Black, Transparent, White, red, green, as customers' requirement |
| Size | customers requirements |
| Hardness | 30-90 shore according to work environment |
| Service | OEM or ODM |
| Production basis | Samples or drawings |
| Technology | compression, injection or extrusion |
| Working temperature | -60-350 Celsius degree |
| Tolerance | ±0.05mm |
| Density | 1.0-2.0g/cm2 |
| MOQ | 100 pcs rubber oil seal |
| Working life | 10-30years |
| Sample | Sample is free from stock |
| Application | Mechanical equipment. Automotive ,Construction,Home appliance,Aviaiton,Office facilities and so on |
| performance | 1.Good sealing and damping 2.Water resistance 3. Anti-aging 4.Anti- ozone 5.oil resistant 6.pressure resistant |

PRODUCT IMAGE

Packing & Delivery
Packaging Details: Inner is poly bag and outer is carton
Delivery Detail: 7-15 business days after prepayment or according to the requirement


Business Type:Manufacturer
Online Supplier