Product Category
Agricultural > Fertilizer
Trademark
Huaqiang

Business Type: Manufacturer
Main Products:Agricultural>>FertilizerSodium nitrateSodium nitritemelaminepotassium sulphateureanpk fertilizerWater soluble fertilizernpk water soluble fertilizernpk 19 19 19
ID:2006117409
Agricultural Fertilizer
MOQ:25.00 Ton(s)
bb fertilizer mixed fertilizer npk 15-15-15Compound fertilizer
L/CT/T





List of Compound Fertilizer (NPK) | ||||||
Number | Name | Note | ||||
1 | Acid compound fertilizer | Ammonia granulation | ||||
2 | Double high tower compound fertilizer | Twin high tower process | ||||
3 | Special compound fertilizer | Specific crop | ||||
4 | Potassium sulfate | Imported potash fertilizer is used as raw material | ||||
5 | Water soluble fertilizer | / | ||||
6 | Humic acid compound fertilizer | / | ||||
7 | Organic and inorganic compound fertilizer | / | ||||
8 | Nitro-sulphide compound fertilizer | Sources of nitrogen and potassium( potassium sulfate) | ||||
9 | Nitrate chloride compound fertilizer | Sources of nitrogen and potassium(Potassium chloride) | ||||
Factory Current Formula | |||
Process | NPK Formula | Total content | |
Acid compound fertilizer series | 15-6-9(High chlorine) | 30% | |
15-8-25(Humic acid) | 48% | ||
15-15-15(High chlorine) | 45% | ||
16-12-20s(Potassium sulfate Humic acid) | 48% | ||
16-16-16(Medium chlorine) | 48% | ||
16-16-16(High chlorine) | 48% | ||
16-16-16(Humic acid) | 48% | ||
16-20-5(Medium chlorine) | 41% | ||
17-17-17(Medium chlorine) | 51% | ||
17-17-17(Humic acid) | 51% | ||
18-6-6(Medium chlorine) | 30% | ||
18-6-6(High chlorine) | 30% | ||
18-12-10(Humic acidpeanut) | 40% | ||
18-14-6(Medium chlorine) | 38% | ||
18-18-18(Low chlorine) | 54% | ||
18-18-18(Humic acid) | 54% | ||
18-18-18(Potassium fulvate) | 54% | ||
18-22-5(Medium chlorine) | 45% | ||
19-19-19(Humic acid) | 57% | ||
19-19-19(Low chlorine) | 57% | ||
20-8-12(Medium chlorine) | 40% | ||
20-13-10(Humic acid peanut) | 43% | ||
20-13-10(Humic acid Shrimp rice) | 43% | ||
21-14-7(Humic acid) | 42% | ||
22-8-10(Medium chlorine) | 40% | ||
22-8-10(High chlorine) | 40% | ||
24-15-8(Humic acid) | 47% | ||
Double high tower compound fertilizer | 20-5-10(Low chlorine) | 35% | |
21-7-18(Low chlorine) | 46% | ||
21-7-18(Medium chlorine) | 46% | ||
24-6-10(Low chlorine) | 40% | ||
24-6-16(Low chlorine) | 46% | ||
25-10-5(Low chlorine) | 40% | ||
25-10-5(Medium chlorine) | 40% | ||
25-10-16(Low chlorine) | 51% | ||
25-10-18(Low chlorine) | 53% | ||
25-12-5(Low chlorine) | 42% | ||
25-13-7(Low chlorine) | 45% | ||
25-14-6(Low chlorine) | 45% | ||
25-17-9(Long-term stability) | 51% | ||
27-14-9 (Long-term stability) | 50% | ||
27-17-7(Low chlorine) | 52% | ||
28-6-6(Long-term control) | 40% | ||
Potassium sulfate series | Shotcrete | 14-16-15s(tea) | 45% |
14-16-15s(tobacco leaf) | 45% | ||
15-6-9(Fruit and vegetable) | 30% | ||
15-6-9(eucalyptus) | 30% | ||
15-8-20s(Tuber) | 43% | ||
Amination | 15-8-20s(Fruit and vegetable) | 43% | |
15-14-16s(apple) | 45% | ||
15-15-15s(tobacco leaf) | 45% | ||
15-15-15s(tea) | 45% | ||
New product | 15-15-15s(Tangerine) | 45% | |
BB fertilizer | 15-15-15s(Rice plus zinc) | 45% | |
15-15-15(Rice plus zinc) | 45% | ||
Water soluble fertilizer | 15-15-15s(garlic) | 45% | |
15-15-15s(Green Plum Fruit) | 45% | ||
Two tall towers Nitro compound fertilizer | Nitrate of s-based | 15-15-15s(apple) | 45% |
15-15-15c1(Rice) | 45% | ||
18-18-18(Lotus root) | 54% | ||
20-8-12(eucalyptus) | 40% | ||
20-13-10f(peanut) | 43% | ||
21-6-13(tea) | 40% | ||
22-8-10(peanutBoron and calcium) | 40% | ||
22-8-10(eucalyptus) | 40% | ||
22-8-10(Rice) | 40% | ||
24-6-10(mulberry) | 40% | ||
25-10-16(Lotus root) | 51% | ||
25-10-18(Rice plus zinc) | 53% | ||
25-13-7(wheat) | 45% | ||
25-14-6(wheat) | 45% | ||
Nitrate chlorine base | 28-6-6(Corn plus zinc) | 40% | |
20-5-20(Nitrate nitrogen) | 45% | ||
24-6-16(Nitrate nitrogen) | 46% | ||
25-10-18(Nitrate nitrogen) | 53% | ||
28-6-6(Nitrate nitrogen) | 40% | ||
30-5-5(Nitrate nitrogen) | 40% | ||
32-0-4(Nitrate nitrogen) | 36% | ||
Special fertilizer series | 13-17-15s(peanut) | 45% | |
14-16-15s(tea) | 45% | ||
14-16-15s(tobacco leaf) | 45% | ||
15-6-9(Fruit and vegetable) | 30% | ||
15-6-9(eucalyptus) | 30% | ||
15-8-20s(Tuber) | 43% | ||
15-8-20s(Fruit and vegetable) | 43% | ||
15-14-16s(apple) | 45% | ||
15-15-15s(tobacco leaf) | 45% | ||
15-15-15s(tea) | 45% | ||
15-15-15s(Tangerine) | 45% | ||
15-15-15s(Rice plus zinc) | 45% | ||
15-15-15(Rice plus zinc) | 45% | ||
15-15-15s(garlic) | 45% | ||
15-15-15s(Green Plum Fruit) | 45% | ||
15-15-15s(apple) | 45% | ||
15-15-15c1(Rice) | 45% | ||
18-18-18(Lotus root) | 54% | ||
20-8-12(eucalyptus) | 40% | ||
20-13-10f(peanut) | 43% | ||
21-6-13(tea) | 40% | ||
22-8-10(peanutBoron and calcium) | 40% | ||
22-8-10(eucalyptus) | 40% | ||
22-8-10(Rice) | 40% | ||
24-6-10(mulberry) | 40% | ||
25-10-16(Lotus root) | 51% | ||
25-10-18(Rice plus zinc) | 53% | ||
25-13-7(wheat) | 45% | ||
25-14-6(wheat) | 45% | ||
28-6-6(Corn plus zinc) | 40% | ||










Business Type:Manufacturer
Online Supplier