Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
Yaxing

Business Type: Manufacturer
Main Products:ELECTRIC MINI BUS AND BIG VANMINI BUS AND BIG VANCARGO VAN
ID:2006178290
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
LogisticsWeichaiEuriseCargo VanSafety
L/CT/T
| Basic Parameters | |||||||||||
| Parameters | Seats | 3 seats (including driver seat) | |||||||||
| Dimension (mm) | 5915 * 2040 * 2632 (high roof) | ||||||||||
| Wheelbase (mm) | 3665 | ||||||||||
| Max speed (km/h) | 130 | ||||||||||
| Fuel consumption(L/100km) | 13.2 | ||||||||||
| Powertrain | Type | 3TZ 2.7L | |||||||||
| Rated power (kW) | 120 | ||||||||||
| Max torque (N*m) | 260 | ||||||||||
| Emission Standard | Euro IV | ||||||||||
| Gearbox | 6MT | ||||||||||
| Fuel type | Petrol | ||||||||||
| Chassis | Tank volume (L) | 80 | |||||||||
| Tire | 235/65R16 LT-12PR | ||||||||||
| Brake system | Front & rear disc brake | ||||||||||
| Front suspension | Front macpherson independent | ||||||||||
| Rear suspension | Rear leaf spring | ||||||||||

Business Type:Manufacturer
Online Supplier