
Business Type: Trade service
Main Products:TERPINEOLDIPENTENEL-LIMONENETERPINYL ACETATETUNG OILMYRCENEPARA CYMENEPINE OIL GUM TURPENTINE
ID:20062410815
Category: Metallurgy,Chemicals & Energy
MOQ:15.20 Ton(s)
TUNG OIL
L/C
CAS NO. 8001-20-5
EC NO. 232-272-3
● Tung oil is extracted from the nuts of tung tree.
● APPLICATION
It's widely used in production of alkyd resin, raw lacquer, varnish, Copper-Clad Laminate and wood-paint.
● SPECIFICATION
ITEMS | TUNG OIL | ||
First Grade | Second Grade | Third Grade | |
Appearance | Transparent or slightly turbid. | Transparent or slightly turbid. | Transparent or slightly turbid. |
Color (Gardner) | 8Max. | 8-10 | 10-15 |
Specific gravity (20°C/4°C) | 0.9360 - 0.9395 | 0.9360 - 0.9395 | 0.9360 - 0.9395 |
Refractive index (20°C) | 1.517 - 1.5225 | 1.517 - 1.5225 | 1.517 - 1.5225 |
Iodine value | 163 - 173 | 163 - 173 | 163 - 173 |
Saponification value | 190 - 195 | 190 - 195 | 190 - 195 |
Moisture & impurities | 0.3% max. | 0.3% max. | 0.3% max. |
Free fatty acid (FFA) | 3% Max. | 4%Max. | 5%Max. |
Worstall's heat test | 7.5 minutes max. | 7.5 minutes max. | 7.5-13 minutes. |
Beta tung oil test | Negative(no crystalline precipitate) | Negative(no crystalline precipitate) | Negative(no crystalline precipitate) |
● PACKING
■ About 20mt net in ISO tank container. | ■ 190kg net in iron drum, 15.2mt (80drums)/20’fcl. | ■950kg net in IBC, 19mt (20IBC)/20’fcl.
|
|
| |

Business Type:Trade service
Online Supplier