
Business Type: Manufacturer
Main Products:braided hoseshower hosepull-out hosestainless steel corrugated hosestainless steel buttweld pipe fittingsstainless steel sanitary pipe fittingsstainless steel threaded pipe fittingsstainless steel pipesstainless steel valves
ID:20062411000
Category: Manufacturing & Processing Machinery Pipeline Engineering & Equipment
MOQ:300.00 Piece(s)
45 elbow45 degree elbow90 elbow90 degree elbow180 elbow180 degree elbowbutt weld elbowpipe bendbutt-weld elbowweld elbows
L/CT/TWesstern Union
stainless steel buttweld elbow
Technology:
Mandrel forming
Size: seamless 1/2"-24"(DN15-DN600)
Welded 1/2”-48”(DN15-DN1200)
Standard:ASMEB16.9,DIN2605,JIS B2313,GB/T12459,GB/T13401,SH3408,SH3409,HG/T21635,HG/T21631,MSS SP-43
Thickness:SCH5S-SCH160
Materials:317/L、304/L、316/L 、310/S 、309/S、347/H 、321/321H、904/L 、S32750/F53/SAF2507、S32205/F60 S31803/F51、S32760/F55

Nominal Diameter | Outside Diameter | Center to End | Center to Center | Back to End | |||||
45° Elbow | 90° Elbow | 180° Elbow | |||||||
B | A | O | K | ||||||
DN | INCH | L/R | L/R | S/R | L/R | S/R | L/R | S/R | |
15 | 1/2” | 21.3 | 16 | 38 | - | 76 | - | 48 | - |
20 | 3/4” | 26.9 | 19 | 38 | - | 76 | - | 51 | - |
25 | 1” | 33.7 | 22 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 11/4” | 42.4 | 25 | 48 | 32 | 95 | 64 | 70 | 50 |
40 | 11/2” | 48.3 | 29 | 57 | 38 | 114 | 76 | 80 | 62 |
50 | 2” | 60.3 | 35 | 76 | 51 | 150 | 102 | 106 | 81 |
65 | 21/2” | 76.1(73) | 40 | 95 | 64 | 190 | 120 | 132 | 100 |
80 | 3” | 88.9 | 51 | 114 | 76 | 229 | 150 | 159 | 12 |
90 | 31/2” | 101.6 | 57 | 133 | 89 | 260 | 178 | 184 | 140 |
100 | 4” | 114.3 | 64 | 150 | 102 | 305 | 203 | 210 | 159 |
125 | 5” | 139.7 | 79 | 190 | 120 | 381 | 254 | 262 | 197 |
150 | 6” | 168.3 | 95 | 229 | 150 | 457 | 305 | 313 | 237 |
200 | 8” | 219.1 | 120 | 305 | 203 | 600 | 406 | 414 | 313 |
250 | 10” | 273 | 159 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 12” | 323.9 | 190 | 457 | 305 | 914 | 600 | 609 | 460 |
350 | 14” | 355.6 | 222 | 503 | 356 | 1060 | 711 | 711 | 503 |
400 | 16” | 406.4 | 254 | 600 | 406 | 1219 | 813 | 813 | 600 |
450 | 18” | 457.2 | 286 | 686 | 457 | 1360 | 914 | 914 | 686 |
500 | 20” | 508 | 318 | 762 | 508 | 1504 | 1016 | 1016 | 762 |
550 | 22” | 559 | 343 | 808 | 559 | 1606 | 1118 | 1118 | 808 |
600 | 24” | 600 | 381 | 914 | 600 | 1829 | 1219 | 1219 | 914 |

Business Type:Manufacturer
Online Supplier