
Business Type: Manufacturer
Main Products:Diesel Generator ,Gasoline Generator
ID:20062811229
Category: Electrical & Power Energy Generators
MOQ:1.00 Set(s)
Diesel GgeneratorGenerating setDiesel Generators
L/CT/T
Dongfeng Cummins Engine Co., Ltd is located in Xiangyang high-tech industrial development zone, Hubei province. It is a modern heavy engine manufacturing company invested by Dongfeng Motor Corporation and Cummins Co. Ltd
Its products meet the vehicle Ⅳ, countries Ⅲ emission regulations and the vehicle in the first stage, the second phase of the European and American Tier3 / StagelllA emission regulations, are widely used in light, medium, heavy truck, senior intercity passenger cars, large and medium-sized bus, engineering machinery, marine engines, generator sets, etc.
Cummins is the world's largest manufacturer, designer and distributor of diesel engines and compressed natural gas engines with constantly improve the competitiveness of enterprises and products to provide customers with qualified engines.
OPEN TYPE DONGFENG CUMMINS DIESEL GENERATING SET DATA SHEET | ||||||||||||
Genset Model | Standby Power | Prime Power | Fuel Consumption | Overall Size | Weight | Fuel Tank Capacity | Engine Description | Alternator Model | ||||
KVA | KW | KVA | KW | 100% L/H | L x W x H (mm) | KG | L | Model | Oil Capacity(L) | Coolant Capacity(L) | Stamford | |
ZOP27DK | 27 | 22 | 25 | 20 | 6.3 | 1580x650x1146 | 777 | 267 | 4B3.9-G2 | 11 | 20 | PI144E |
ZOP30DK | 30 | 24 | 27.5 | 22 | 6.5 | 1580x650x1146 | 777 | 267 | 4B3.9-G2 | 11 | 20 | PI144F |
ZOP33DK | 33 | 26.4 | 30 | 24 | 6.7 | 1800x730x1290 | 830 | 267 | 4BT3.9-G2 | 11 | 20 | PI144G |
ZOP39DK | 39 | 31 | 35 | 28 | 8.3 | 1800x730x1290 | 830 | 267 | 4BT3.9-G2 | 11 | 20 | PI144H |
ZOP44DK | 44 | 35 | 40 | 32 | 9.4 | 1800x730x1290 | 830 | 267 | 4BT3.9-G2 | 11 | 20 | PI144J |
ZOP55DK | 55 | 44 | 50 | 40 | 11.7 | 1900x738x1257 | 926 | 267 | 4BTA3.9-G2 | 11 | 23 | UCI224D |
ZOP63DK | 63 | 50 | 56 | 45 | 13.8 | 1900x738x1257 | 975 | 267 | 4BTA3.9-G2 | 11 | 23 | UCI224E |
ZOP70DK | 70 | 56 | 65 | 52 | 13.8 | 1900x738x1257 | 975 | 267 | 4BTA3.9-G2 | 11 | 23 | UCI224F |
ZOP80DK | 80 | 64 | 72 | 58 | 16.2 | 1900x738x1257 | 975 | 267 | 4BTA3.9-G11 | 11 | 23 | UCI224F |
ZOP93DK | 93 | 74 | 85 | 68 | 19.5 | 2200x830x1278 | 1249 | 374 | 6BT5.9-G2 | 16 | 24 | UCI224G |
ZOP110DK | 110 | 88 | 100 | 80 | 22.9 | 2200x830x1278 | 1272 | 374 | 6BT5.9-G2 | 16 | 24 | UCI274C |
ZOP115DK | 115 | 92 | 105 | 84 | 23.6 | 2200x830x1278 | 1297 | 374 | 6BT5.9-G2 | 16 | 24 | UCI274D |
ZOP125DK | 125 | 100 | 115 | 92 | 25.5 | 2200x830x1325 | 1297 | 374 | 6BTA5.9-G2 | 16 | 27 | UCI274D |
ZOP145DK | 145 | 116 | 135 | 108 | 29.5 | 2360x830x1334 | 1381 | 374 | 6BTAA5.9-G2 | 16 | 27 | UCI274E |
ZOP170DK | 170 | 136 | 155 | 124 | 34.8 | 2360x830x1334 | 1420 | 374 | 6BTAA5.9-G12 | 16 | 27 | UCI274F |
ZOP175DK | 175 | 140 | 160 | 128 | 35.7 | 2360x847x1366 | 1782 | 573 | 6CTA8.3-G2 | 24 | 32 | UCI274F |
ZOP200DK | 200 | 160 | 182 | 145 | 41.2 | 2360x847x1366 | 1832 | 573 | 6CTA8.3-G2 | 24 | 32 | UCI274G |
ZOP220DK | 220 | 176 | 200 | 160 | 43.3 | 2400x980x1460 | 1850 | 573 | 6CTAA8.3-G2 | 24 | 34 | UCI274H |
ZOP250DK | 250 | 200 | 225 | 180 | 47.8 | 2540x1018x1527 | 1960 | 573 | 6LTAA8.9-G2 | 24 | 35 | UCDI274J |
ZOP265DK | 265 | 212 | 250 | 200 | 53 | 2540x1018x1527 | 1985 | 573 | 6LTAA8.9-G2 | 24 | 35 | UCDI274K |
ZOP275DK | 275 | 220 | 250 | 200 | 54 | 2540x1018x1527 | 2204 | 573 | 6LTAA8.9-G3 | 28 | 35 | UCDI274K |
ZOP300DK | 300 | 240 | 275 | 220 | 58 | / | / | / | 6LTAA9.5-G3 | / | / | HCI444D |
ZOP350DK | 350 | 280 | 318 | 255 | 70 | / | / | / | 6LTAA9.5-G1 | / | / | HCI444ES |
ZOP330DK | 330 | 264 | / | / | 69 | 2940x1000x1555 | 3165 | 883 | QSM11-G2 | - | 36.7 | HCI444D |
ZOP400DK | 400 | 320 | 360 | 288 | 82.1 | 3100x1360x2100 | 3460 | 1594 | QSZ13-G6 | - | 75.3 | HCI444FS |
ZOP425DK | 425 | 340 | 388 | 310 | 73.5 | 3250x1360x2100 | 3600 | 1594 | 6ZTAA13-G3 | 45 | 55 | HCI444F |
ZOP450DK | 450 | 360 | 400 | 320 | 89.7 | 3200x1360x2100 | 3600 | 1594 | QSZ13-G7 | - | 75.3 | HCI444F |
ZOP475DK | 475 | 380 | 438 | 350 | 87 | 3250x1360x2100 | 3700 | 1594 | 6ZTAA13-G2 | 45 | 55 | HCI544C |
ZOP475DK | 475 | 380 | 438 | 350 | 89.5 | 3250x1360x2100 | 3700 | 1594 | 6ZTAA13-G4 | 45 | 55 | HCI544C |
ZOP468DK | 468 | 375 | 438 | 350 | 88.8 | 3250x1360x2100 | 3700 | 1594 | QSZ13-G2 | 45 | 57 | HCI544C |
ZOP500DK | 500 | 400 | 450 | 360 | 93.7 | 3250x1360x2100 | 3700 | 1594 | QSZ13-G5 | - | 75.3 | HCI544C |
ZOP500DK | 500 | 400 | 475 | 380 | 96.5 | 3250x1360x2100 | 3750 | 1594 | QSZ13-G3 | 45 | 57 | HCI544C |
ZOP88DK | 88 | 70 | 80 | 64 | / | / | / | / | QSB3.9-G3 | / | / | UCI224G |
ZOP138DK | 138 | 110 | 125 | 100 | / | / | / | / | QSB5.9-G3 | / | / | UCI274E |
ZOP198DK | 198 | 158 | 180 | 144 | / | / | / | / | QSB6.7-G4 | / | / | UCI274G |
ZOP275DK | 275 | 220 | 250 | 200 | / | / | / | / | QSB8.9-G4 | / | / | UCDI274K |

Business Type:Manufacturer
Online Supplier