
Business Type: Manufacturer
Main Products:Diesel Generator ,Gasoline Generator
ID:20062811373
Category: Electrical & Power Energy Generators
MOQ:1.00 Set(s)
Gasoline Generator small generator
L/CT/T
Genset model : | ZOP2500 | ZOP3000 | ZOP3600 | ZOP4000 | ZOP6500 | ZOP7500 | ZOP9500 | ZOP10800 |
Voltage/V | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 |
Frequency/Hz: | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 |
Rated power/kw: | 2.0 | 2.5 | 2.8 | 3.3 | 5.0 | 6.0 | 7.0 | 8 |
Max.power/kw: | 2.2 | 2.8 | 3.0 | 3.6 | 5.5 | 6.5 | 7.5 | 8.5 |
Voltage regulator: | AVR | |||||||
Engine model: | YH170F (7.5HP) | YH170F (7.5HP) | YH170F (7.5HP) | YH170FB (8.0HP) | YH190F (16.0HP) | YH190F (16.0HP) | YH192F (17.5HP) | YH192FB (19HP) |
Bore*stroke(mm) | 70*54 | 70*54 | 70*54 | 70*58 | 90*66 | 90*66 | 92*66 | 92*69 |
Displacement (cc) | 208 | 208 | 208 | 223 | 389 | 420 | 439 | 460 |
Start system: | Recoil/Electric | |||||||
Alternator: | 100% copper | |||||||
Fuel capacity/L: | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 25 |
Consumption(g/Kw.h) | < 395 | < 395 | < 395 | < 395 | < 374 | < 374 | < 374 | < 374 |
Duration (h) | 11 | 9 | 8 | 7 | 8 | 6.5 | 6 | 5 |
Noise (dB) | < 68 | < 68 | < 70 | < 72 | < 74 | < 75 | < 80 | < 80 |
Oil capacity/L | 0.6 | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.2 |
Dimension(mm) | 605*445*500 | 605*445*500 | 605*445*500 | 605*445*500 | 695*520*580 | 695*520*580 | 695*520*580 | 695*520*580 |
Net weight/ Gross weight(kg) | 41/43 | 44/46 | 45/47 | 47/49 | 79/81 | 81/83 | 92/94 | 94/98 |
Quantity per container (set) | 20': 240 | 20': 240 | 20': 240 | 20': 240 | 20': 140 | 20': 140 | 20': 140 | 20': 140 |

Business Type:Manufacturer
Online Supplier