
Business Type: Manufacturer
Main Products:spiral mixerplanetary mixerdough divider rounderdough molderdough sheeterprooferretarder prooferconvection ovendeck ovenrack oven
ID:20070312511
Category: Manufacturing & Processing Machinery Food & Beverage Machinery
MOQ:1.00 Piece(s)
Dough Retarder ProoferBakery Dough Retarder ProoferBakery Retarder
L/CT/T
Model | FED-12 | FED-1-18/18B | FED-2-18/18B | FED-1-36 | FED-2-32 | |
Quantity of trays | 12 | 18 | 18 | 36 | 32 | |
Tray size(mm) | 400*600 | 400*600 | 400*600 | 400*600 | 400*600 | |
No. of shelves | 12 | 18 | 18 | 18 | 16 | |
Placement of trays | Longitudinal | Longitudinal | Longitudinal | Crosswise | Crosswise | |
Overall size(mm) | Width | 780 | 600 | 600 | 800 | 800 |
Depth | 1165 | 1000 | 1000 | 1215 | 1215 | |
Height | 1035 | 2050 | 2050 | 2050 | 2050 | |
Door | Single door | Single door | Double doors | Single door | Double doors | |
Power(kw) | 1.8 | 1.8 | 1.8 | 2.5 | 2.5 | |
Voltage(v) | 220 | 220 | 220 | 220 | 220 | |
Weight(kg) | 200 | 350 | 350 | 450 | 450 | |
Control mode | Computer | Computer | Computer | Computer | Computer | |
Surface material | SUS430 | SUS430 | SUS430 | SUS430 | SUS430 | |
Humidification method | Boiling water | Boiling water | Boiling water | Boiling water | Boiling water | |
Remark | Perspective window and glass door can be selected. | |||||

Business Type:Manufacturer
Online Supplier