
Business Type: Manufacturer
Main Products:SPEAKER CABLESALARM CABLESLAN CABLESETHERNET CABLESTELEPHONE CABLESBATTERY CABLESMICROPHONE CABLES
ID:20071013442
Security, Fire & Safety CCTV Products
MOQ:10000.00 Meter(s)
telephone wireCommunication Cablestwo pairs telephone cable
L/CT/TWesstern UnionPaypal
| Conductor | OFC, CCC, CCA, CCS |
|---|---|
| Conductor Size | 0.37mm, 0.40mm, 0.50mm, 24AWG |
| Number of Cores | 2Core, 4Core, 6Core, 8Core, 10 Core |
| Insulation | HDPE |
| Sheilding | Unsheilded, Polyester Tape, Al Foil |
| Jacket | PVC, LSZH, PE |
| Ripcord Yes/No | Yes with Nylon |
| Separator | Mylar Spirally Wrapped |
| Operating Temperature | -20℃ – +75℃ |
Telephone Cable are an important invention that have the ability to connect people all over the world. They consist of numerous pairs of copper insulated wires having a diameter that ranges from 0.3 to 0.9 and are either twisted into two or four pairs. These pairs of wires are then connected to each phone jack in your house. There are many different cables that serve different purposes and vary in configuration, size and performance.
Our range of TEL cables, including those manufactured to British Telecom (BT approved) and European specifications, are suitable for interconnecting communication equipment and low signalling appliances.
Eland Cables supplies outdoor TEL. cables (CW1128 & CW1198) designed specifically to withstand environmental factors such as UV and moisture, as well as the full spectrum of weather conditions. We also supply lightweight indoor TEL. cables such as the CW1308 cable and J-YstY cable German specification cable widely used in European installations, and CW1423 cables for jumping BT telephone services terminated on IDC blocks.
Description of Telephone cable
| 2×7/0.1mm | I.D.:0.9MM PE | O.D.: 2.3*3.8MM PVC | Flat |
| 4×7/0.1mm | I.D.:0.9MM PE | O.D. : 2.3*4.7MM PVC | Flat |
| 6×7/0.1mm | I.D.:0.9MM PE | O.D. :2.3*6.8MM PVC | Flat |
| 8×7/0.1mm | I.D.:0.9MM PE | O.D. :2.3*9.2MM PVC | Flat |
| 4×7/0.12mm | I.D.:1.0MM PE | O.D. : 3.8MM PVC | Round |
| 8×7/0.12mm | I.D.:1.0MM PE | O.D. : 4.3MM PVC | Round |
| 10×7/0.12mm | I.D.:1.0MM PE | O.D. : : 4.6MM PVC | Round |
| 12×7/0.12mm | I.D.:1.0MM PE | O.D. 5.2MM PVC | Round |
| 14×7/0.12mm | I.D.:1.0MM PE | O.D. :5.5MM PVC | Round |
| 16×7/0.12mm | I.D.:1.0MM PE | O.D. : 5.8MM PVC | Round |
| 18×7/0.12mm | I.D.:1.0MM PE | O.D. : 6.0MM PVC | Round |
| 20×7/0.12mm | I.D.:1.0MM PE | O.D. : 6.4MM PVC | Round |
| 4×7/0.12mm | I.D.:1.0MM PE | O.D. :63.8MM PVC | Round |

Business Type:Manufacturer
Online Supplier