Product Category
Electrical & Power Energy > Wires,Cables & Accessories
Trademark

Business Type: Manufacturer
Main Products:welding cableBV cableRV cableflexible cablespeaker cabletralier cableControl Cableselectric cablecar power cablebooster cable
ID:20072015267
Electrical & Power Energy Wires,Cables & Accessories
MOQ:1000.00 Piece(s)
PVC CableCCA cablespeaker cableLED cablered/black cabletinned copper cableparallel twin cablepvc insulation cabletransparent cableclear cable
T/TWestern UnionPaypal
1)SPECIFICATION:
| model( size) | Specification Description | Insulation Out Dia. | Jacket/sheath Material Colour |
| (mm) | |||
| 0.35mm2 | 2CX20/0.15mm | O. D: 2.0X4.0 | PVC/Transparent or any |
| 0.5mm2 | 2CX28/0.15mm | O. D: 2.2X. 4.4 | PVC/Transparent or any |
| 0.75mm2 | 2CX42/0.15mm | O. D: 2.4X4.8 | PVC/Transparent or any |
| 1.0mm2 | 2CX57/0.15mm | O. D: 3.0X6.0 | PVC/Transparent or any |
| 1.5 mm2 | 2CX85/0.15mm | O. D: 3.6X7.2 | PVC/Transparent or any |
| 2.5mm2 | 2CX7X20/0.15mm | O. D: 4.2X8.4 | PVC/Transparent or any |
| 4.0 mm2 | 2CX7X32/0.15mm | O. D: 5.0X10.0 | PVC/Transparent or any |
| 6.0mm2 | 2CX7X48/0.15mm | O. D: 5.5X11.0 | PVC/Transparent or any |
CCA CONDUCTOR WIRE HOT IN MIDDLE EAST MARKET
| model( size) | Specification Description | Insulation Out Dia. | Jacket/sheath Material Colour |
| (mm) | |||
| 0.5mm2 | 2x20/0.18mm | O. D:2.5x5.0 | PVC/Transparent or any |
| 0.75mm2 | 2x30/0.18mm | O. D:2.8x5.6 | PVC/Transparent or any |
| 1.0mm2 | 2x32/0.20mm | O. D:3.2x6.4 | PVC/Transparent or any |
| 1.5 mm2 | 2x48/0.20mm | O. D:3.8x7.6 | PVC/Transparent or any |
| 2.0mm2 | 2x64/0.20mm | O. D:4.0x8.0 | PVC/Transparent or any |
| 2.5mm2 | 2x50/0.25mm | O. D:4.4x8.8 | PVC/Transparent or any |

Business Type:Manufacturer
Online Supplier