Product Category
Lights & Lighting > LED Lighting
Trademark
YJL

Business Type: Manufacturer
Main Products:gas station lightLED Canopy LightFlood LightsLED Tunnel LightsLED Street Lightsled stadium lighthighbay
ID:20083119356
Lights & Lighting LED Lighting
MOQ:1.00 Piece(s)
LED Ceiling LightsLED Recessed Down LightLED High Bay LightLED Modules
T/T
1. Technical Parameters
| No. | Parameters | 150W | ||
| 1 | Input Voltage | 100-277V/50/60Hz | 100-277V/50/60Hz | 100-277V/50/60Hz |
| 2 | Power | 150W | 150W | 150W |
| 3 | Driver | MEAN WELL | MEAN WELL | MEAN WELL |
| 4 | LED Type | Cree XTE | Bridgelux | Osram/Philips3030 |
| 5 | LED QTY | 30PCS*3 | 30PCS*3 | 48PCS*3 |
| 6 | Electrical Connection | / | / | / |
| 7 | Drive Current/LED Chip | 125MA | 125MA | 125MA |
| 8 | Luminous Flux(5700K) | 14250lm | 13500lm | 16500lm |
| 9 | Light Efficiency | 95lm/W | 90lm/W | 110lm/W |
| 10 | Color Temp. | 3000-5700K | 3000-5700K | 3000-5700K |
| 11 | CRI | >70 | >70 | >70 |
| 12 | LENS | PC LENS | PC LENS | PC LENS |
| 13 | Beam Angle | 90°/ 135*85° | 90°/ 135*85° | 90°/ 135*85° |
| 14 | Driver Efficiency | 92% | 92% | 92% |
| 15 | Power Efficiency | 95% | 95% | 95% |
| 16 | Working Temp. | -25oC-40oC | -25oC-40oC | -25oC-40oC |
| 17 | Screws | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| 18 | Color | White, Black, Grey | White, Black, Grey | White, Black, Grey |
| 19 | Package Size | 48.5*48.5*16cm | 48.5*48.5*16cm | 48.5*48.5*16cm |
| 20 | Gross/ Net Weight | 8.9/7.6kg | 8.9/7.6kg | 8.9/7.6kg |
| 21 | IP Rate | IP65 | IP65 | IP65 |
| 22 | Lifespan L70 | 50000h | 50000h | 50000h |
| 23 | Installation | Recessed Mount | Recessed Mount | Recessed Mount |
2. Light Distribution Curve (cd/kLM)

3. Product Dimension

4. Related Product


Business Type:Manufacturer
Online Supplier