
Business Type: Manufacturer
Main Products:manual chain hoistlever chain hoistmini electric hoistElectric Chain Hoistelectric wire rope hoistchain blocklever blockelectric winch
ID:20090220158
Category: Tools,Hardware & Instruments Material Handling Tools
MOQ:300.00 Piece(s)
mini electric hoistelectric hoistPA hoist
T/T
Features:
1. Approved by CE.
2. Emergency stop switch option.
3. With upper position limited.
4. Protection class up to IP54.
5. With thermal prevention device.
6. Non-rotating wire rope.
7. Hoist frame option.
8. Optional wireless remote controller.
Technical Parameter:
Model
| Method of Use | Rated Volt (V) | Input Power (W) | Rated Capacity (KG) | Lifting Speed (m) | Lifting Height (m) | Qty/CTN (pcs) | Packing Size (mm) | G.W/N.W (KG) | |
PA200 | Single-Hook | AC 220/230V 50/60Hz | 480 | 100 | 10 | 12 | 2 | 38×32×25 | 22.5/22 | |
Double-Hook | 200 | 5 | 6 | |||||||
PA250 | Single-Hook | 510 | 125 | 10 | 12 | 23/22 | ||||
Double-Hook | 250 | 5 | 6 | |||||||
PA300 | Single-Hook | 600 | 150 | 10 | 12 | 23.5/23 | ||||
Double-Hook | 300 | 5 | 6 | |||||||
PA400 | Single-Hook | 950 | 200 | 10 | 12 | 45×34×27 | 33/32 | |||
Double-Hook | 400 | 5 | 6 | |||||||
PA500 | Single-Hook | 1020 | 250 | 10 | 12 | 33.5/32.5 | ||||
Double-Hook | 500 | 5 | 6 | |||||||
PA600 | Single-Hook | 1200 | 300 | 10 | 12 | 35/34 | ||||
Double-Hook | 600 | 5 | 6 | |||||||
PA800 | Single-Hook | 1300 | 400 | 8 | 12 | 38/37 | ||||
Double-Hook | 800 | 4 | 6 | |||||||
PA1000 | Single-Hook | 1600 | 500 | 8 | 12 | 1 | 54×25×32 | 32/31 | ||

Business Type:Manufacturer
Online Supplier