Business Type: Manufacturer
Main Products:Carbon Electrode PasteElectrode PasteCarbon ElectrodeCold Ramming Paste
ID:20091421269
Category: Metallurgy,Chemicals & Energy Industrial Fuel & Energy
MOQ:22.00 Ton(s)
Carbon Electrode PasteGraphite Electrodes
L/CT/TWestern Union
Place of Origin:
Brand Name:
Model Number:
Application:
Chemical Composition:
Type:
Material:
Shape:
Oxidation of electrode:
High temperature resistance:
Coefficient of thermal expansion:
Electrical resistivity:
Loss of electrical energy:
Porosity:
Usage:
PRODUCTS PARAMETER
| Item | Unit | Sealed Paste | Standard Electrode Paste | |||
| 1# | 2# | 2# | 3# | 4# | ||
| Ash content≤ | % | 2.5 | 3 | 3 | 4 | 5 |
| Volatiles≤ | % | 12.0-15.0 | 12.0-15.0 | 9.5-13.5 | 11.5-15.5 | 11.5-15.5 |
| Compressive Strength≥ | Mpa | 21 | 20 | 22 | 21 | 20 |
| Specific Resistance ≤ | μΩm | 63 | 65 | 68 | 70 | 70 |
| Volume density≥ | g/cm3 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
| Ductility | % | 5-20 | 5-20 | 5-30 | 15-40 | 15-40 |
Business Type:Manufacturer
Online Supplier