
Business Type: Manufacturer
Main Products:Calcined bauxiteSintered mulliteLight weight chamotteFlint clayCalcined kaolinRotary kiln bauxiteRound kiln bauxite Shaft kiln bauxitewelding grade bauxiteabrasive grade bauxite
ID:20092022210
Category: Metallurgy,Chemicals & Energy Non-Metallic Minerals Raw Material
MOQ:25.00 Ton(s)
high aluminaFriction WelderBauxite OreWelding Fluxes
T/T
Specifications | Grade 87 | Grade 86 | Grade 85 | Grade 83 |
Al2O3(%) | >=87 | >=86 | >=85 | >=83 |
Fe2O3(%) | <=3 | <=3 | <=3 | <=3 |
SiO2(%) | <=7 | <=7 | <=8 | <=9 |
TiO2(%) | <=5 | <=5 | <=5 | <=5 |
CO2(%) | <=0.1 | <=0.3 | <=0.3 | <=0.3 |
S(%) | <=0.02 | <=0.02 | <=0.02 | <=0.02 |
P(%) | <=0.04 | <=0.04 | <=0.04 | <=0.04 |









Business Type:Manufacturer
Online Supplier