
Business Type: Manufacturer
Main Products:Coiled Tubing String Coiled Tubing Unit hydraulic control line Chemical Injection line Capillary Tube Inteligent Cable and Coiled Tubing (ICCT)Tubing Encapsulated Cable (TEC)
ID:20101523282
Category: Oil & Gas Oil and Gas Exploitation
MOQ:1000.00 Meter(s)
TUBING ENCAPSULATED CABLETEC
L/CT/T
TUBING ENCAPSULATED CABLE
TEC-316L-0.138in×0.030in-0.75mm2
TECHNICAL SPECIFICATIONS | |||
Type | |||
Tubing | Material | 316L | |
Size | 3.5mm X 0.77mm (0.138in x 0.030in) | ||
Conductor | Material | Copper | |
Size | φ 0.97 mm (0.75 mm2) ×1 | ||
Insulation | Material | FEP | |
Size | φ 1.97 mm(0.078in) ×1 | ||
Mechanical Properties | |
Yield Force | 1.82 kN |
Unit Mass | 0.06kg/m |
Electrical Properties | 0.75mm2 |
Max Electrical Resistance, 20 ℃ | 24.5 Ω/km |
Min Insulation Resistance, 20 ℃ | 1100MΩ* km |
Voltage Test | AC 2 kV, @ 5 minutes, No Breakdown |
Other Properties | |
Temperature Range | -110℃-200℃ |

TUBING ENCAPSULATED CABLE
TEC-PVDF-33.5mm×13.2mm-316L-2×3/8in×0.049in-1/4inx0.035in
TECHNICAL SPECIFICATIONS | |||
Type | TEC-PVDF-33.5mm×13.2mm-316L-2×3/8in×0.049in-1/4inx0.035in | ||
Tubing | Material | 316L | |
Size | 2 X 9.53mm X 1.25mm (3/8in x 0.049in) | ||
Material | 316L | ||
Size | 6.35mm X 0.89mm (1/4in x 0.035in) | ||
Sheath | Material | PP | |
Size | 2 X 10.33mm X 0.40mm (0.407in x 0.016in) | ||
Material | PP | ||
Size | 7.15mm X 0.40mm (0.281in x 0.016in) | ||
Encapsulation | Material | PVDF | |
Size | 33.5mm×13.2mm (1.319in×0.520in) | ||
Mechanical Properties | |
Yield strength | ≥40,000 psi (276 MPa) |
Tensile strength | ≥70,000 psi (483 MPa) |
Minimum Test Pressure | 8,200 psi (56.6 MPa) |
Yield Force | 23.47 kN |
Unit Mass | 1.09kg/m |
Other Properties | |
Temperature Range | -30℃-120℃ |


Business Type:Manufacturer
Online Supplier