
Business Type: Manufacturer
Main Products:Anti-pandemic RobotsBody Temerature ScannerSecured Communication SolutionComprehensive Health Screening KioskSmart Banknote Safe BoxBanking Payment Kiosk
ID:20101523416
Category: Tools,Hardware & Instruments Measuring Instruments
MOQ:1.00 Piece(s)
Face RecognitionInfrared Temperature ScannerHuman Temperature DetectorThermal Image Temp. Scanner
L/CT/TD/PWestern Union

I. Main Features
Temperature Detection
Remote non-contact measurement, no cross infection
Temperature showing, automatic statistics, voice, warning at abnormal temperature.
Higher efficiency without manual paper, record
Entry exit control, ID verification, attendance, meeting registration, visitor access.
With high efficiency in temperature measurement to avoid entry and exit jam
II. Technical Specification
| Main Configurations | Specs. |
| Screen | 7"LCD screen; Resolution:600(H)×1024(V) |
| Camera | Binocular Detection; Resolution:1920×1080 |
| Recognition Distance(m) | 0.3~1.2 |
| Best Measurement Distance(m) | 0.4~0.5 |
| Measurement Range(oC) | 22~40 |
| Error of temperature measurement (oC) | <0.5 |
| Working Temperature(oC) | -10~60 |
| External Interface | Power Supply, Internet Access, Wiegand, RJ45,USB2.0 |
| Power Supply | 12VDC±10%,2A (via adaptor ) |
| Capacity | 10W |
| Installation | Wall Mounted/Access Control/Floor Standing |
| Dustproof & Waterproof Rate | IP65 |
| Dimension(L*W*T)(mm) | 252×136×24.9 |
| Main Configurations | Specs. |
| Face Registration | Remote operation, Human-computer interaction; USB loading |
| Face Detection | 5 people measured and tracked simultaneous |
| Face Comparison | Comparison between local and server, 1:1 , 1:N |
| Local Face Capacity(PCS) | 10000 |
| Recognition Speed(s) | <0.5 |
| Recognition rate | >99.9% |
| Bio Detection | Applicable |
| Stranger Recognition | Applicable |
| Record Inquiry | Applicable(local inquiry and backend inquiry) |
| Apps Upgrading | Remote upgrading applicable |
| Temperature Measurement | Face temperature measurement within the distance |
| Temperature Display | Result display on screen |
| Installation | Photo | Installation Instruction |
| Wall Mounted | ![]() | Mounted on panel or wall at door control |
| Access Control | ![]() | Mounted on a standing column ,applicable for gate passage and other scenes |
| Floor Standing | ![]() | Mounted on tripod, movable freely and wide-used |

Business Type:Manufacturer
Online Supplier