Product Category
Electrical & Power Energy
Trademark
HONGBO

Business Type: Manufacturer
Main Products:35KV and below high and low voltage electrical appliances complete setselectrical materialshigh and low voltage power cabinetcontrol cabinetdistribution box
ID:20101623523
Category: Electrical & Power Energy
MOQ:1.00 Piece(s)
Automatic Switchgear Assembly Machine
T/TWestern UnionPaypalOthers
Major Technical Parameters are shown below:
| Rated voltage | 12 kV |
| Rated current | 630/1,250 A |
| Rated frequency | 50/60 Hz |
| Rated short-duration (1 min) power frequency withstand voltage | 42/48 kV |
| Rated short-circuit breaking current | 20 kA |
| Rated short-duration withstand current (4s) | 20 kA |
| Rated lightning impluse withstand voltage | 75 kV |
| Rated short-circuit making current (peak value) | 50 kA |
| Rated peak withstand current | 50 kA |
| Rated short-circuit current breaking times | 30 times |
| Mechanical service life of vacuum circuit breaker | 10,000 times |
| Mechanical service life of disconnectors/ground switch | 20,000 times |
| Protection degree of enclosure | IP4X |
| Rated operating sequence of circuit breaker | O-0.3s-CO-180s-CO |
| Rated work power supply | AC/DC 100/220 V |
Using Environment:
| Description | Unit | Using Environment Value | |
| Surrounding Air | Max Temperature | oC | +50 |
| Min Temperature | -50 | ||
| Max Daily Temperature Difference | K | 30 | |
| Altitude | m | ≤2,000 | |
| Solar Radiation Intensity | W/cm2 | 0.1 | |
| Pullution Class | IV | ||
| Icing-Thickness | mm | 10 | |
| Humidity | Average Value of Daily Relative Humidity | % | ≤100 |
| Average Value of Monthly Relative Humidity | ≤95 | ||
| Earthquake Torelance Ability | Degree | ≤8 | |

Business Type:Manufacturer
Online Supplier