Product Category
Electrical & Power Energy
Trademark
hongbo

Business Type: Manufacturer
Main Products:35KV and below high and low voltage electrical appliances complete setselectrical materialshigh and low voltage power cabinetcontrol cabinetdistribution box
ID:20101623529
Electrical & Power Energy
MOQ:1.00 Piece(s)
Distribution Transformer Transformer
T/TWestern UnionPaypal
Technical Data of Three- -phase Duplex Winding Power Transformer On-load Changer
| Rated Capacity (kVA) | Voltage Combined | Vector- group | No-load Loss (kw) | load Loss (kw) 75oC | No-load current (%) | Short- circuit impedance (%) | |
| HV(KV) | LV(KV) | ||||||
| 6300 | 110± 8×1.25% | 6.3 6.6 10.5 11 | YNd11 | 10.0 | 36 | 0.80 | 10.5 |
| 8000 | 12.0 | 45 | 0.80 | ||||
| 10000 | 14.2 | 53 | 0.74 | ||||
| 12500 | 16.8 | 63 | 0.74 | ||||
| 16000 | 20.2 | 77 | 0.69 | ||||
| 20000 | 24.0 | 93 | 0.69 | ||||
| 25000 | 28.4 | 110 | 0.64 | ||||
| 31500 | 33.8 | 133 | 0.64 | ||||
| 40000 | 40.4 | 156 | 0.58 | ||||
| 50000 | 47.8 | 194 | 0.58 | ||||
| 63000 | 56.8 | 234 | 0.52 | ||||
Technical Data of Three- -phase Three Winding Power Transformer On-load Changer
| Rated Capacity (kVA) | Voltage Combined | Vector- group | No-load Loss (kw) | load Loss (kw) 75oC | No-load current (%) | Short- circuit impedance (%) | ||
| HV(KV) | MV(KV) | LV(KV) | ||||||
| 6300 | 110± 8×1.25% | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 12.0 | 47 | 0.95 | H-M 10.5 H-L 17.5-18.5 M-L 6.5 |
| 8000 | 14.4 | 56 | 0.95 | |||||
| 10000 | 17.1 | 66 | 0.89 | |||||
| 12500 | 20.2 | 78 | 0.89 | |||||
| 16000 | 24.2 | 95 | 0.84 | |||||
| 20000 | 28.6 | 112 | 0.84 | |||||
| 25000 | 33.8 | 133 | 0.78 | |||||
| 31500 | 40.2 | 157 | 0.78 | |||||
| 40000 | 48.2 | 189 | 0.73 | |||||
| 50000 | 56.9 | 225 | 0.73 | |||||
| 63000 | 67.7 | 270 | 0.67 | |||||
| 1. 10 type products: no-load loss fell by 10 percent; Load loss by 5 per cent. 2. 11 type products: no-load loss dropped 20%; Load loss by 5 per cent. | ||||||||

Business Type:Manufacturer
Online Supplier