
Business Type: Manufacturer
Main Products:35KV and below high and low voltage electrical appliances complete setselectrical materialshigh and low voltage power cabinetcontrol cabinetdistribution box
ID:20101623540
Electrical & Power Energy
MOQ:1.00 Piece(s)
Switchgear
T/TWestern UnionPaypal
This product conforms to IEC60044-1, IEC60060, IEC60068-2, IEC60099-4, IEC60255-27, IEC60270, IEC60280.1, IEC60529, IEC60694, IEC60815-1, IEC60870-5-101, IEC61000-4, IEC61243-5, IEC62271, standards, etc.
Major Technical Parameters are Shown Below:
| Rated voltage | 24 kV |
| Rated current | 630/1, 250 A |
| Rated frequency | 50 Hz |
| Rated short-duration (1 min) power frequency withstand voltage | 42 kV |
| Rated short-circuit breaking current | 25 kA |
| Rated short-duration withstand current (4s) | 25 kA |
| Rated lightning impluse withstand voltage | 110 kV |
| Rated short-circuit making current (peak value) | 63 kA |
| Rated peak withstand current | 63 kA |
| Rated short-circuit current drop-out times | 30 times |
| Mechanical service life of vacuum circuit breaker | 10, 000 times |
| Mechanical service life of disconnectors/ground switch | 2, 000 times |
| Protection degree of enclosure | IP4X |
| Rated operating sequence of circuit breaker | O-0.3s-CO-180s-CO |
| Rated work power supply | AC/DC 100/220V |
Using Environment:
| Description | Unit | Using Environment Value | |
| Surrounding Air | Max Temperature | oC | +50 |
| Min Temperature | -50 | ||
| Max Daily Temperature Difference | K | 30 | |
| Altitude | M | ≤2, 000 | |
| Solar Radiation Intensity | W/cm2 | 0.1 | |
| Pullution Class | IV | ||
| Icing-Thickness | mm | 10 | |
| Humidity | Average Value of Daily Relative Humidity | % | ≤100 |
| Average Value of Monthly Relative Humidity | ≤95 | ||
| Earthquake Torelance Ability | Degree | ≤8 | |

Business Type:Manufacturer
Online Supplier