
Business Type: Trade service
Main Products:Rubber&plastic hosesProtective Face MaskProtective clothingDisposable GlovesSafety GogglesSanitizerPVC hose
ID:20102024519
Category: Print,Pack,Plastic Rubber & Plastics Products
MOQ:2000.00 Meter(s)
pvc wire hose food hosepvc hose
T/T
Applications
The hose is widely used for drawing and conveying water, oil and powder in the factories, agriculture, engineering, foodstuffs and sanitation lines. The hose used for foodstuffs is made of specical materials. It is non-toxic, lighe, without odor and transparent. The hose can be used for conveying milk, beverage, disstilled liquor, beer, jam and other foods. We can also insert the copper wire into the hose. This hose can avoid the block of the flowing in the hose due to the static, and protect users from getting electric shock or electric current impingement.
Characteristics
This hose, with steel wire screwing inlaid in the hose, is light, transparent, with small bending radius. It has good adaptabilityto hard weather conditions and minus pressure. With colorful symbol lines on the surface of the hose, it can be more beautiful.
Working temperature -5-+65
| 英制尺寸 | 公制尺寸 mm | 工作压力 W.P. | 爆破压力 B.P. | 重量 | 体积 | ||
| At 23℃ | |||||||
| Inch | I.D. mm | O.D. mm | m/roll | BAR | BAR | Kg/roll | m3 |
| 1/4" | 6 | 11 | 100 | -1 ~ 11 | 33 | 11.5 | 0.028 |
| 5/16" | 8 | 14 | 100 | -1 ~ 11 | 33 | 15 | 0.039 |
| 3/8" | 9 | 15 | 100 | -1 ~ 11 | 33 | 18 | 0.029 |
| 3/8" | 10 | 16 | 100 | -1 ~ 11 | 33 | 20 | 0.045 |
| 1/2" | 12 | 18 | 100 | -1 ~ 10 | 30 | 22 | 0.049 |
| 5/8" | 15 | 22 | 100 | -1 ~ 10 | 30 | 31 | 0.074 |
| 3/4" | 19 | 26 | 50 | -1 ~ 10 | 30 | 18 | 0.052 |
| 1" | 25 | 33 | 50 | -1 ~ 10 | 25 | 27 | 0.085 |
| 1-1/4" | 32 | 41 | 40 | -1 ~ 7 | 20 | 31 | 0.106 |
| 1-1/2" | 38 | 48 | 40 | -1 ~ 6 | 18 | 42 | 0.154 |
| 1-3/4" | 45 | 56 | 40 | -1 ~ 6 | 17 | 52 | 0.19 |
| 1-7/8" | 48 | 59 | 40 | -1 ~ 5 | 16 | 56 | 0.208 |
| 2" | 50 | 62 | 40 | -1 ~ 5 | 16 | 64 | 0.276 |
| 2-5/16" | 58 | 70 | 40 | -1 ~ 5 | 15 | 80 | 0.35 |
| 2-1/2" | 63 | 80 | 30 | -1 ~ 5 | 14 | 84 | 0.331 |
| 3" | 75 | 91 | 30 | -1 ~ 5 | 13 | 105 | 0.436 |
| 3-1/2" | 90 | 108 | 20 | -1 ~ 4 | 12 | 90 | 0.64 |
| 4" | 100 | 118 | 20 | -1 ~ 3 | 10 | 96 | 0.505 |
| 4-3/8" | 110 | 123 | 20 | -1 ~ 3 | 10 | 80 | 0.81 |
| 4-5/8" | 117 | 133 | 20 | -1 ~ 3 | 10 | 110 | 1.024 |
| 5" | 127 | 143 | 20 | -1 ~ 3 | 10 | 120 | 1.243 |
| 5-1/2" | 140 | 156 | 10 | -1 ~ 3 | 10 | 65 | 0.627 |
| 6" | 152 | 170 | 10 | -1 ~ 3 | 10 | 90 | 0.765 |
| 6-5/16" | 160 | 176 | 10 | -1 ~ 3 | 10 | 85 | 0.922 |
| 7" | 180 | 196 | 10 | -1 ~ 3 | 10 | 85 | 1.156 |
| 8" | 200 | 224 | 10 | -1 ~ 3 | 10 | 120 | 1.426 |
Different size and different quantity have different quotation.

Business Type:Trade service
Online Supplier