
Business Type: Trade service
Main Products:Rubber&plastic hosesProtective Face MaskProtective clothingDisposable GlovesSafety GogglesSanitizerPVC hose
ID:20102024524
Category: Print,Pack,Plastic Rubber & Plastics Products
MOQ:2000.00 Meter(s)
pvc hosewater hosefood hose
T/T
Applications
The product is used for conveying water, oil, gas under normal working condition in the factory, farm, ship, building and family. The hose used for foodstuffs is made of special materials. It is light, flexible, durable, non-toxic, without odor, anti-erosion and adaptable to high pressure condition. By adding colorful symbol lines on the surface of the hose, it looks more beautiful.
Working temperature: -5-+65
| 英制尺寸 | 公制尺寸 mm | 工作压力 W.P. | 爆破压力 B.P. | 重量 | 体积 | ||
| At 23℃ | |||||||
| Inch | I.D. mm | O.D. mm | m/roll | BAR | BAR | Kg/roll | m3 |
| 1/4" | 6 | 11 | 100 | 10 | 30 | 8.7 | 0.018 |
| 1/4" | 6 | 12 | 100 | 10 | 30 | 11.1 | 0.019 |
| 5/16" | 8 | 14 | 100 | 10 | 30 | 13.6 | 0.029 |
| 3/8" | 9 | 13 | 100 | 9 | 27 | 9 | 0.025 |
| 3/8" | 9 | 14 | 100 | 9 | 27 | 11.8 | 0.029 |
| 13/32" | 10 | 16 | 100 | 8 | 24 | 16 | 0.038 |
| 1/2" | 13 | 18 | 100 | 6 | 18 | 15.9 | 0.045 |
| 1/2" | 13 | 19 | 100 | 8 | 24 | 19.7 | 0.052 |
| 35/64" | 14 | 19 | 100 | 7 | 21 | 17 | 0.052 |
| 35/64" | 14 | 20 | 100 | 7 | 21 | 21 | 0.057 |
| 5/8" | 15 | 21 | 50 | 8 | 24 | 11.1 | 0.03 |
| 5/8" | 16 | 20 | 50 | 5 | 15 | 7.4 | 0.03 |
| 5/8" | 16 | 21 | 50 | 7 | 21 | 9.5 | 0.03 |
| 5/8" | 117 | 22 | 50 | 8 | 24 | 11.7 | 0.031 |
| 45/64" | 18 | 24 | 50 | 6 | 18 | 13 | 0.035 |
| 3/4" | 19 | 23 | 50 | 4 | 12 | 8.6 | 0.043 |
| 3/4" | 19 | 24 | 50 | 4 | 12 | 11.1 | 0.043 |
| 3/4" | 19 | 25 | 50 | 7 | 21 | 13.6 | 0.045 |
| 3/4" | 19 | 26 | 50 | 8 | 24 | 16.2 | 0.05 |
| 25/32" | 20 | 25 | 50 | 6 | 18 | 11.6 | 0.046 |
| 25/32" | 20 | 26 | 50 | 6 | 18 | 14.2 | 0.048 |
| 25/32" | 20 | 27 | 50 | 7 | 21 | 16.9 | 0.051 |
| 25/32" | 20 | 28 | 50 | 7 | 21 | 19.7 | 0.057 |
| 1" | 25 | 30 | 50 | 4 | 12 | 14.1 | 0.068 |
| 1" | 25 | 31 | 50 | 5 | 15 | 17.3 | 0.072 |
| 1" | 25 | 32 | 50 | 5 | 15 | 20.5 | 0.077 |
| 1" | 25 | 33 | 50 | 6 | 18 | 23.9 | 0.079 |
| 1-1/4" | 32 | 39 | 40 | 4 | 12 | 20.4 | 0.119 |
| 1-1/4" | 32 | 40 | 40 | 5 | 15 | 23.7 | 0.119 |
| 1-1/4" | 32 | 41 | 40 | 5 | 15 | 27 | 0.103 |
| 1-1/4" | 32 | 42 | 40 | 5 | 15 | 30.4 | 0.103 |
| 1-1/2" | 38 | 45 | 40 | 4 | 12 | 23.9 | 0.151 |
| 1-1/2" | 38 | 46 | 40 | 4 | 12 | 27.6 | 0.151 |
| 1-1/2" | 38 | 48 | 40 | 4 | 12 | 35.4 | 0.155 |
| 1-3/4" | 45 | 55 | 30 | 4 | 12 | 30.9 | 0.217 |
| 2" | 50 | 58 | 30 | 3 | 9 | 26.7 | 0.198 |
| 2" | 50 | 59 | 30 | 4 | 12 | 30.3 | 0.198 |
| 2" | 50 | 60 | 30 | 4 | 12 | 33.9 | 0.198 |
| 2" | 50 | 62 | 30 | 4 | 12 | 41.5 | 0.209 |
| 2-1/2" | 64 | 78 | 25 | 4 | 12 | 51.5 | 0.304 |
| 3" | 75 | 90 | 20 | 4 | 12 | 51 | 0.35 |
Different size and different quantity have different quotation.

Business Type:Trade service
Online Supplier