
Business Type: Manufacturer
Main Products:UfmembraneMBR DTROChemcialsMembrane
ID:20102225461
Category: Manufacturing & Processing Machinery Water treatment & Environment
MOQ:10.00 Piece(s)
ultrafiltrationHollow Fiberwater treatmentwaste water treatmentdomestic water Industrial Water Treatment Equipmentsea water
T/T
AFP Series Membrane Module Specification
Module Specification | ||
Model | AFP-H8060 | AFP-H8080 |
Membrane Type | Hollow Fiber | |
Membrane Material | Polyvinylidene Fluoride(PVDF) | |
Membrane ID/OD (mm) | 0.7/1.3 | |
Normalized Filtration Pore Size(μm) | 0.03 | |
Membrane Area(m2) | 60 | 80 |
Dimension(mm) | φ225×1638 | φ225×1948 |
Interface Dimension | DN 40 (ANSI) | |
Housing Material | UPVC | |
Potting Material | Epoxy | |
Operation Mode | Outside-in | |
Backwash Mode | Combined Water and Air Backwash | |
Product Water Turbidity(NTU) | ≤0.1 | |
Product Water SDI15 | ≤3 | |
Application Condition | ||
Filtration Cycle(min) | 20~60 | |
Operation Temperature(℃) | 1~40 | |
Design Flux(LMH) | 35~140 | |
Backwash Flow(LMH) | 50~140 | |
Air Wash Flow (Nm3/hr) | 5~12 | |
Operating pH Range | 1~11 | |
Tolerated Chemical Cleaning pH Range | 1~13.5 | |
Max. Tolerated NaClO Concentration(mg/L) | 8000 | |
Max. Applied Feed Water Pressure (MPa) | 0.5 | |
Max. TMP (MPa) | 0.25 | |
Max. Backwash Pressure (MPa) | 0.2 | |
Max. Air Inlet Pressure (MPa) | 0.2 | |

Business Type:Manufacturer
Online Supplier