
Business Type: Manufacturer
Main Products:Lithium batterybattery pack
ID:20102526267
Category: Electrical & Power Energy Batteries
MOQ:1000.00 Piece(s)
Li-ion cellLithium batteryhigh power Lithium battery
L/CT/T
1)Famous brand of Chinese Li-ion battery industry.
2) Good performance at high discharge rate, Low Internal Resistance.
3) Long cycle life,over 80% capacity retention after 300 cycles at 10C.
4) Good performance in hot and cold environment.
5) Vibration resistant, Ideal for various application
6) 200PPM automatic production line imported from South Korea ensures consistency and reliability of cells
7) Safety guaranteed by all safety performance tests stipulated by UL/CB,IEC,
8) can provide one stop shop, from cells, BMS, battery pack, and chargers.
| 1.1 镍钴锰酸锂锂离子电池 Li-ion Batteries of Li(Ni1/xCo1/yMn1/z)O2 | |||||||||||||
| 型号 Size | 标称电压 Rated Voltage (V) | 标称容量 Rated Capacity (mAh) | 外形尺寸 Dimension (mm) | 单体重量 Approx. Weight (g) | 内阻 Internal Resistance (mΩ) | 充电截止 电压 Charge End Voltage (V) | 放电截止电压 Discharge End Voltage (V) | 循环寿命(次) Cycle Times | 常温最大持续 放电电流 Max Continuous Discharge Current at Ambient Temperature (A) | 操作温度 Operation Temperature (℃) | |||
| ISR18650-1300 | 3.7 | 1300 | ?18×65 | 41 | ≤20 | 4.2 | 2.75 | ≥300 | 20 | 充电charge:0-45 放电:discharge:-20-60 储存:storage:-20-40 | |||
| ISR18650-1500 | 3.7 | 1500 | ?18×65 | 42 | ≤20 | 4.2 | 2.75 | ≥300 | 20 | ||||
| ISR18650-2000 | 3.7 | 2000 | ?18×65 | 44 | ≤20 | 4.2 | 2.75 | ≥300 | 25 | ||||
| ISR18650-2200 | 3.7 | 2200 | ?18×65 | 44.5 | ≤25 | 4.2 | 2.75 | ≥300 | 25 | ||||
| ISR18650-2500 | 3.7 | 2500 | ?18×65 | 46 | ≤25 | 4.2 | 2.75 | ≥300 | 12.5 | ||||

Business Type:Manufacturer
Online Supplier