ID:20102626540
Construction & Decoration Building Structural Material
MOQ:1.00 Piece(s)
floding container20ft container20ft floding containerFast Build mobile containerFast Build flat pack containerFast Build containerFast Build prefab containerprefab containerprefabricated containerFast Build DIY container
L/CT/TD/PWestern UnionPaypalMoney GramOthers



| PROJECT NAME |  Folding container house Size: L5800mm*W2400mm*H2500mm | ||||
| NO. | NAME | ITEM | UNIT | QTY | SPECIFICATION |
| 1 | FRAME SYSTEM | Top beam | pc | 4.00 | Q235 2.5mm +1.8mm ,welding,paiting; |
| Bottom beam | pc | 4.00 | Q235 2.5mm +1.9mm ,welding,paiting;H=400px | ||
| Steel column | pc | 4.00 | Q235 2.5mm | ||
| Paint | kg | 14.00 | brand "Lehua", 18-20 film thickness, white ash standard water-based paint | ||
| 2 | ROOF SYSTEM | Roof panel | m | 18.00 | 0.7mm glavanized steel,color:gray-white,Mechanical occlusion |
| Insulation panel | pc | 1.00 | Silica stone composite board 4mm+50mm+4mm,standard thickness,80KG/m3 | ||
| 3 | FLOOR SYSTEM | PVC flooring | set | 1.00 | thickness 1.0mm |
| Fiber cement board | pc | 5.00 | 18mm thinckness, 50 self-drilling screw | ||
| Sealant | barrel | 4.00 | polyurethane foam sealing | ||
| 4 | WALL SYSTEM | Wall panel | m | 50.00 | A2 class fire-proof silica stone composite board,50mm thickness,0.4/0.4 steel sheet, 80kg/m3 |
| Door | pc | 1.00 | door size 1980*890 ,Q235,0.4mm thickness | ||
| Window | pc | 2.00 | Casement window,size 1000*950*50,brand"Huaqiang", 5mm thinck glass | ||
| 5 | ELECTRIC SYSTEM | Electric box | box | 1.00 | 3 loop, include plug connector |
| Industrial plug | pc | 1.00 | brand "CHINT",32A | ||
| Led light | pc | 2.00 | european white ceiling | ||
| A/C socket | pc | 1.00 | 32A,brand "CHINT" | ||
| Socket | pc | 2.00 | 16A,brand "CHINT" | ||
| Switch | pc | 1.00 | 5 holes single switch | ||
| 6 | DECORATION | Column cladding | set | 1 | |
| Top cladding | |||||
| Bottom cladding | |||||

Business Type:Manufacturer
Online Supplier