
Business Type: Manufacturer
Main Products:Drilling MachinesAir Hammer DrillsMine Drilling RigMud PumpClinical Analytical InstrumentsDiamond Tool
ID:20102726972
Category: Manufacturing & Processing Machinery Engineering & Construction Machinery
MOQ:100.00 Piece(s)
Core drilling tool casing tubecasing pipe
L/CT/T
Casing manufactured from 4130 chromium molybdenum alloy tubing,is a high strength product commonly used in geotechnical/hammering operations
According to different drilling crafts,we afford different size casing, both with coupling and no coupling .Tapered joint with notified buttress thread form
Description | OD | OD | Weight |
AW 3.0m(10’) CASING | 57.10(mm) 2.25(in) | 48.40(mm) 1.91(in) | 17 (kg/3m) 38(Ib/10ft |
AW 1.5m(5’) CASING | |||
BW 3.0m(10’) CASING | 73.00(mm) 2.88 (in) | 60.30(mm) 2.38(in) | 31.30(kg/3m) 70 ( Ib/10ft) |
BW 1.5m(5’) CASING | |||
NW 3.0m(10’) CASING | 88.90(mm)
3.5(in) | 76.20(mm)
3.00 (in) | 38.4(kg/3m)
86(lb/10ft) |
NW 1.5m(5’) CASING | |||
NW 1.0m(2’) CASING | |||
HW 3.0m(10’) CASING | 114.30(mm)
4.50(in) | 101.60(mm)
4.00 (in) | 52.20(kg/3m)
117.00(lb/10ft) |
HW 1.5m(5’) CASING | |||
HW 1.0m(2’) CASING | |||
HWT 3.0m(10’) CASING | 114.30(mm)
4.50(in) | 101.60(mm)
4.00 (in) | 52.20(kg/3m)
117.00(lb/10ft) |
HWT 1.5m(5’) CASING | |||
HWT 1.0m(2’) CASING | |||
PW 3.0m(10’) CASING | 139.70(mm)
5.50(in) | 127.00(mm)
5.00 (in) | 64.30 (kg/3m)
144.00(lb/10ft) |
PW 1.5m(5’) CASING | |||
PW 1.0m (2’) CASING |

Business Type:Manufacturer
Online Supplier