
Business Type: Manufacturer
Main Products:Farm Irrigation SystemIrrigation&Hydroponics Eqiupment
ID:20102827809
Category: Agricultural Agro Technology
MOQ:1000.00 Piece(s)
Farm Irrigation Systemirrigation sprinklermicro sprinklerfoggerdrip irrigation
L/CT/TWestern UnionPaypalOthers
Atomizing Micro Sprinkler
Anti-drip one out Atomizing Micro Sprinkler: Built-in anti-drip feature instantly prevents dripping after each irrigation
Technical Parameter
working pressure | 250Kpa | 300Kpa | 350Kpa | 400Kpa | ||||||
Production | Item No. | Nozzle color | Flow rate (L/h) | Spray radius (m) | Flow rate (L/h) | Spray radius (m) | Flow rate (L/h) | Spray radius (m) | Flow rate (L/h) | Spray radius (m) |
Four Outlet Atomizing Micro Sprinkler, | FAMS1001 | Geen | 26.0 | 0.8 | 28.0 | 0.8 | 30.0 | 0.9 | 32.0 | 0.9 |
Four Outlet Atomizing Micro Sprinkler, | FAMS1002 | Grey | 32.0 | 0.9 | 35.0 | 0.9 | 39.0 | 1.0 | 41.0 | 1.0 |
Four Outet Atomizing Micro Sprinkler, | FAMS1003 | Black | 32.0 | 0.8 | 36.0 | 0.9 | 38.0 | 1.0 | 42.0 | 1.1 |
Four Outlet Atomizing Micro Sprinkler, | FAMS1004 | Grey | ||||||||
Note:The spray radius is measured at a height 1.8 m at the time of inversion when the outdoor wind is free of wind. T
he radius is the distance from the center point of the micro-sprinkler with the normally installed and the sprayed wet ground farthest away.

Business Type:Manufacturer
Online Supplier