ID:20102928216
Agricultural Agricultural Chemicals
MOQ:1.00 KG
High QualityHighly Effective
L/CT/TD/PWestern UnionPaypalMoney GramOthers
Product Name | Pendimethalin 330g/L EC |
| |||
CAS No. | |||||
Specification (COA) | Content: ≥330g/L PH: ≤ 4.0-7.0 Water: ≤0.4% | ||||
Mode of action | Selective herbicide, absorbed by the roots and leaves. Affected plants die shortly after germination or following emergence from the soil | ||||
Targets | Annual grass,perennial grasses and broad-leaved weeds | ||||
Crops | Corn, potatoes, rice, cotton, soybeans, tobacco, peanuts and sunflowers | ||||
Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | ||||
Formulation | Crop | Weed | Dosage | ||
Pendimethalin 330g/L EC | Ginger field | Annual weeds | 643.5-742.5g/ha. | ||
Cotton feild | Annual weed | 840-960g/ha. | |||







Business Type:Trade service
Online Supplier