
Business Type: Distributor
Main Products:welded tubes&pipesseamless steel tube&pipegalvanized tube&pipehollow sectionoil and gas pipesteel pipe with anti-corrosive coatingsquare steel pipeboiler pipesteel tube and pipeOCTG
ID:20102928228
Category: Oil & Gas Oil and gas transportation
MOQ:25.00 Ton(s)
casingseamless pipesAPI 5CTOCTGcouplingcasing and tubingoil Drillingseamless steel casing pipepipe
L/CT/T
Grades: H40 J55 K55 N80-1 N80-Q L80-1 L80-9Cr L80-13Cr R95 C90 T95 C110 P110 Q125
Standard: API 5CT&NON API
Process of manufacture: hot rolling seamless
Dimension: 4 1/2--13 3/8"
End-finish type of casing: plain end,SC,LC,BC
Length: R1-R3
Outside Diameter | Nominal Linear Mass | Wall Thickness | Type of End-finish | ||||||||
inch | mm | kg/m | mm | H40 | J55 K55 | L80 R95 | N80 Type | C90 T95 | C110 | P110 | Q125 |
14.38 | 5.21 | PS | PS |
PLB PLB |
PLB PLB |
PLB PLB |
P P | ||||
15.73 | 5.69 | PSB | |||||||||
4 1/2 | 114.3 | 17.38 | 6.35 | PSLB | PLB | ||||||
19.87 | 7.37 | PLB | |||||||||
22.69 | 8.56 | PLB | PLB | ||||||||
17.19 | 5.59 | —— | PS | ||||||||
19.69 | 6.43 | PSLB | |||||||||
22.69 | 7.52 | PSLB | PLB | PLB | PLB | P | PLB | PLB | |||
5 | 127 | ||||||||||
27.19 | 9.19 | PLB | PLB | PLB | P | PLB | PLB | ||||
32.13 | 11.10 | PLB | PLB | PLB | P | PLB | PLB | ||||
34.76 | 12.14 | PLB | PLB | PLB | P | PLB | PLB | ||||
36.15 | 12.70 | PLB | PLB | PLB | P | PLB | PLB | ||||
20.91 23.48 25.72 | 6.20 6.98 7.72 | PS | PS PSLB PSLB | PLB PLB PLB | PLB PLB PLB |
PLB PLB PLB P P P P P P P |
P P P P P P P P P P | PLB PLB PLB | |||
30.05 | 9.17 | ||||||||||
34.05 | 10.54 | ||||||||||
5-1/2 | 139.7 | 40.15 44.47 | 12.70 14.27 | PLB | |||||||
48.74 | 15.88 | ||||||||||
52.80 | 17.45 | ||||||||||
56.82 | 19.05 | ||||||||||
60.64 | 20.62 | ||||||||||
64.41 | 22.22 | ||||||||||
29.76 | 7.32 | PS | PSLB | ||||||||
6-5/8 | 168.28 | 35.72 41.67 | 8.94 10.59 | PSLB | PLB PLB | PLB PLB | PLB PLB | P P | PLB PLB | ||
47.62 | 12.06 | PLB | PLB | PLB | P | PLB | PLB | ||||
25.60 29.91 34.67 | 5.87 6.91 8.05 | PS PS | PS PSLB PSLB | PLB PLB PLB PLB PLB PLB | PLB PLB PLB PLB PLB PLB |
PLB PLB PLB PLB PLB PLB P P P P P |
P P P P P P P P P P P | ||||
39.14 | 9.19 | ||||||||||
43.60 | 10.36 | PLB | |||||||||
7 |
177.8 | 47.92 52.09 56.10 | 11.51 12.65 13.72 | PLB PLB PLB | PLB PLB | ||||||
63.84 | 15.88 | PLB | |||||||||
69.35 | 17.45 | ||||||||||
74.85 | 19.05 | ||||||||||
80.21 | 20.62 | ||||||||||
85.42 | 22.22 | ||||||||||
35.72 | 7.62 | PS | PSLB |
PLB PLB PLB PLB PLB PLB PLB |
PLB PLB PLB PLB PLB PLB PLB P P |
p p p p p p p p p | |||||
39.29 | 8.33 | ||||||||||
44.20 | 9.52 | PLB | PLB | ||||||||
50.15 | 10.92 | PLB | PLB | PLB | |||||||
7-5/8 | 193.68 | 58.04 63.69 | 12.70 14.27 | PLB PLB | PLB PLB | PLB PLB | |||||
67.41 | 15.11 | PLB | PLB | PLB | |||||||
70.09 | 15.88 | PLB | PLB | ||||||||
76.19 | 17.45 | ||||||||||
82.30 | 19.05 | ||||||||||
7-3/4 | 196.85 | 68.60 | 15.11 | — | — | P | P | P | p | P | P |
35.72 | 6.71 | PS | PS | ||||||||
41.67 | 7.72 | PS | PSLB | ||||||||
47.62 | 8.94 | PSLB | |||||||||
8-5/8 | 219.08 | 53.57 | 10.16 | PLB | PLB | PLB | p | ||||
59.53 | 11.43 | PLB | PLB | PLB | p | PLB | |||||
65.48 | 12.70 | PLB | PLB | PLB | p | PLB | |||||
72.92 | 14.15 | PLB | PLB | PLB | p | PLB | PLB | ||||
48.07 | 7.92 | PS | PSLB |
PLB PLB PLB PLB PLB P P P P |
p p p p p p p p p |
PLB PLB PLB PLB | |||||
53.57 | 8.94 | PS | PSLB | ||||||||
59.53 | 10.03 | ||||||||||
64.73 | 11.05 | PLB | PLB | ||||||||
69.94 | 11.99 | PLB | PLB | PLB | |||||||
9-5/8 | 244.48 | 79.62 | 13.84 | PLB | PLB | PLB | |||||
86.91 | 15.11 | PLB | PLB | PLB | |||||||
88.40 | 15.47 | PLB | PLB | ||||||||
96.58 | 17.07 | ||||||||||
104.62 | 18.64 | ||||||||||
112.50 | 20.24 | ||||||||||
48.74 | 7.09 | PS | PSB |
PSB PSB PSB PSB P P P |
p p p p p p p | ||||||
60.27 | 8.89 | PS | PSB | ||||||||
67.71 | 10.16 | PSB | |||||||||
75.90 | 11.43 | PSB | |||||||||
10-3/4 | 273.05 | 82.59 90.33 | 12.57 13.84 | PSB PSB | PSB PSB | PSB PSB | PSB PSB | ||||
97.77 | 15.11 | PSB | |||||||||
108.93 | 17.07 | ||||||||||
117.86 | 18.64 | ||||||||||
126.94 | 20.24 | ||||||||||
62.50 | 8.46 | PS |
PSB PSB PSB | ||||||||
69.94 | 9.53 | ||||||||||
11-3/4 | 298.45 | 80.36 89.29 | 11.05 12.42 |
PSB |
PSB |
PSB |
p |
PSB |
PSB | ||
96.73 | 13.56 | P | P | P | p | P | P | ||||
105.66 | 14.78 | P | P | P | p | P | P | ||||
71.43 | 8.38 | PS | — | — | — | — | — | — | |||
81.10 | 9.65 | — | PSB | — | — | — | — | — | |||
13-3/8 | 339.72 | 90.78 | 10.92 | — | PSB | — | — | — | — | — | |
101.19 | 12.19 | — | PSB | PSB | PSB | PSB | P | PSB | — | ||
107.15 | 13.06 | — | — | PSB | PSB | PSB | P | PSB | PSB | ||
Product Show




Customers' Visit

Quality Assurance

FAQ
Q1:How about the quality?
A:Third party inspections are always welcomed. All of the products will be released as per standards together with MTC and stamped by TPI.
Q2: What about your payment term?
A: Usually T/T or L/C, 30% deposit and 70% balanced before shipment.
Q3: How long is the delivery time?
A: Generally 5-10 days for stocks otherelse 20-30 days after receiving deposit.
Q4: What about the trade terms?
A: EXW, FOB, CFR, CIF will be accepted.

Business Type:Distributor
Online Supplier