ID:20102928342
Category: Agricultural Agricultural Chemicals
MOQ:1.00 KG
High QualityHighly Effective
L/CT/TD/PWestern UnionPaypalMoney GramOthers
Product Name | Copper Hydroxide77%WP |
| |||
CAS No. | 20427-59-2 | ||||
Specification (COA) | Content: 77+2.0 % Suspensibility: ≥75% Wettable time (S): ≤90 | ||||
Mode of action | Its bactericidal effect mainly by copper ions, copper ions are absorbed spore germination, when it reaches a certain concentration, can kill spore cells, which play a bactericidal effect, but this effect is limited to prevent spore germination, that is the only protection effect. | ||||
Targets | Early blight ,Angular leaf spot,Canker | ||||
Crops | Cuke,Tomato,Orange | ||||
Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | ||||
Formulation | Crops | Disease | Dosage | ||
Copper Hydroxide77%WP | Cuke | Angular spot
| 550.5-672g/ha. | ||
Tomato | Early blight | 1533-2260g/ha | |||
Citrus tree | Canker | 1283-1925mg/kg | |||







Business Type:Trade service
Online Supplier