
Business Type: Distributor
Main Products:welded tubes&pipesseamless steel tube&pipegalvanized tube&pipehollow sectionoil and gas pipesteel pipe with anti-corrosive coatingsquare steel pipeboiler pipesteel tube and pipeOCTG
ID:20103029213
Category: Oil & Gas Oil and gas transportation
MOQ:25.00 Ton(s)
pipesseamless pipeswelded pipeswelding steel pipesAPI 5LERW steel pipesSAW steel pipesoil steel pipesgas steel pipesSour
L/CT/T
Standard: API 5CT
Uses: Tubing is placed in a well to produce or inject fluids
Grades: H40 J55 K55 N80-1 N80-Q L80-1 R95 C90 T95 C110 P110
Process of manufacture: seamless
Dimension: Tubing dimension:1.900" - 4 1/2
End-finish type of tubing:P,N,U,I
| API Tubing List (USC Unit) | ||||||||
| Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||
| D in. | t in. | H40 | J55 | L80 R95 | N80 Type 1, Q | C90 | T95 | P110 |
| 1.050 | 0.113 | PNU | PNU | PNU | PNU | PNU | PNU | - |
| 1.050 | 0.154 | PU | PU | PU | PU | PU | PU | PU |
| 1.315 | 0.133 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
| 1.315 | 0.179 | PU | PU | PU | PU | PU | PU | PU |
| 1.660 | 0.125 | PI | PI | - | - | - | - | - |
| 1.660 | 0.140 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
| 1.660 | 0.191 | PU | PU | PU | PU | PU | PU | PU |
| 1.900 | 0.125 | PI | PI | - | - | - | - | - |
| 1.900 | 0.145 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
| 1.900 | 0.200 | PU | PU | PU | PU | PU | PU | PU |
| 1.900 | 0.250 | - | - | P | - | P | P | - |
| 1.900 | 0.300 | - | - | P | - | P | P | - |
| 2.063 | 0.156 | PI | PI | PI | PI | PI | PI | - P |
| 2.063 | 0.225 | P | P | P | P | P | P | |
| 2.375 | 0.167 | PN | PN | PN | PN | PN | PN | - |
| 2.375 | 0.190 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
| 2.375 | 0.254 | - | - | PNU | PNU | PNU | PNU | PNU |
| 2.375 | 0.295 | - | - | P | - | P | P | - |
| 2.375 | 0.336 | - | - | PU | - | PU | PU | - |
| 2.875 | 0.217 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
| 2.875 | 0.276 | - | - | PNU | PNU | PNU | PNU | PNU |
| 2.875 | 0.308 | - | - | PNU | PNU | PNU | PNU | PNU |
| 2.875 | 0.340 | - | - | PU | - | PU | PU | - |
| 2.875 | 0.392 | - | - | P | - | P | P | - |
| 2.875 | 0.440 | - | - | P | - | P | P | - |
| 3.500 | 0.216 | PN | PN | PN | PN | PN | PN | - |
| 3.500 | 0.254 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
| 3.500 | 0.289 | PN | PN | PN | PN | PN | PN | - |
| 3.500 | 0.375 | - | - | PNU | PNU | PNU | PNU | PNU |
| 3.500 | 0.430 | - | - | P | - | P | P | - |
| 3.500 | 0.476 | - | - | P | - | P | P | - |
| 3.500 | 0.530 | - | - | P | - | P | P | - |
| 4.000 | 0.226 | PN | PN | PN | PN | PN | PN | - |
| 4.000 | 0.262 | PU | PU | PU | PU | PU | PU | - |
| 4.000 | 0.330 | - | - | P | - | P | P | - |
| 4.000 | 0.415 | - | - | P | - | P | P | - |
| 4.000 | 0.500 | - | - | P | - | P | P | - |
| 4.000 | 0.610 | - | - | P | - | P | P | - |
| 4.500 | 0.271 | PNU | PNU | PNU | PNU | PNU | PNU | - |
| 4.500 | 0.337 | - | - | P | - | P | P | - |
| 4.500 | 0.380 | - | - | P | - | P | P | - |
| 4.500 | 0.430 | - | - | P | - | P | P | - |
| 4.500 | 0.500 | - | - | P | - | P | P | - |
| 4.500 | 0.560 | - | - | P | - | P | P | - |
| 4.500 | 0.630 | - | - | P | - | P | P | - |
Product Show




Customers' Visit

Quality Assurance

FAQ
Q1:How about the quality?
A:Third party inspections are always welcomed. All of the products will be released as per standards together with MTC and stamped by TPI.
Q2: What about your payment term?
A: Usually T/T or L/C, 30% deposit and 70% balanced before shipment.
Q3: How long is the delivery time?
A: Generally 5-10 days for stocks otherelse 20-30 days after receiving deposit.
Q4: What about the trade terms?
A: EXW, FOB, CFR, CIF will be accepted.

Business Type:Distributor
Online Supplier