
Business Type: Wholesaler
Main Products:steel pipeflangepipe fittingsvalvesstainless steel sheetsbuilding materialhollow section
ID:20103029390
Oil & Gas Piping and valves
MOQ:1.00 Ton(s)
welding neck flangecarbon steel flangeslip on flangesteel flange 300lbs/600lbshigh quality flange plate flangesch80 flange
T/T


The welding neck flange is normally referred to as the “high hub” flange. It is designed to transfer stresses to the pipe, thereby
reducing high stress concentrations at the base of the flange. The welding neck flange is the best designed butt-welding flange of
those currently available because of its inherent structural value.


A) Size: 1/2 "-60", DN15-DN4000
B) Materials:
a) Carbon steel: ASTM A105/A105M/ASME AS105, ST37.2
b) Stainless steel: ASTM A182 F304, F304L, F316, F316L
C) Standard:
ANSI/ASME B 16.5 Standard,B16.47 Series A & B,AWWA C207,BS10-1962,BS4504
Sec. 3.1/1989,EN1092-1: 2002,ISO 7005-1,JIS B2220,DIN Standard
ANSI B16.5 Welding Neck 150lbs RF Dimension
Pipe | Flange | Hub | Raised | Drilling Template | Approx. | |||||||
Face | Weight | |||||||||||
Norm. | O D | A | B | C | D | E | F | G | Number | l | J | ≈ |
Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgs | |
1/2 " | 21,3 | 88,9 | 15,7 | 11,2 | 47,8 | 21,3 | 30,2 | 35,1 | 4 | 15,7 | 60,5 | 0.5 |
3/4" | 26,7 | 98,6 | 20,8 | 12,7 | 52,3 | 26,7 | 38,1 | 42,9 | 4 | 15,7 | 69,9 | 0.73 |
1" | 33,4 | 108,0 | 26,7 | 14,2 | 55,6 | 33,5 | 49,3 | 50,8 | 4 | 15,7 | 79,2 | 1.05 |
1-1/4" | 42,2 | 117,3 | 35,1 | 15,7 | 57,2 | 42,2 | 58,7 | 63,5 | 4 | 15,7 | 88,9 | 1.37 |
1-1/2" | 48,3 | 127,0 | 40,9 | 17,5 | 62,0 | 48,3 | 65,0 | 73,2 | 4 | 15,7 | 98,6 | 1.78 |
2" | 60,3 | 152,4 | 52,6 | 19,1 | 63,5 | 60,5 | 77,7 | 91,9 | 4 | 19,1 | 120,7 | 2.65 |
2-1/2" | 73,0 | 177,8 | 62,7 | 22,4 | 69,9 | 73,2 | 90,4 | 104,6 | 4 | 19,1 | 139,7 | 4.25 |
3" | 88,9 | 190,5 | 78,0 | 28,9 | 69,6 | 88,9 | 108,0 | 127,0 | 4 | 19,1 | 152,4 | 5.1 |
3-1/2" | 101,6 | 215,9 | 90,2 | 28,9 | 71,4 | 101,6 | 122,2 | 139,7 | 8 | 19,1 | 177,8 | 6.28 |
4" | 114,3 | 228,6 | 102,4 | 28,9 | 76,2 | 114,3 | 134,9 | 157,2 | 8 | 19,1 | 190,5 | 7.13 |
5" | 141,3 | 254,0 | 128,3 | 28,9 | 88,9 | 141,2 | 163,6 | 185,7 | 8 | 22,4 | 215,9 | 8.95 |
6" | 168,3 | 279,4 | 154,2 | 25,4 | 88,9 | 168,4 | 192,0 | 215,9 | 8 | 22,4 | 241,3 | 10.97 |
8" | 219,1 | 342,9 | 202,7 | 28,4 | 101,6 | 219,2 | 246,1 | 269,7 | 8 | 22,4 | 298,5 | 18.18 |
10" | 273 | 406,4 | 254,5 | 30,2 | 101,6 | 273,1 | 304,8 | 323,9 | 12 | 25,4 | 362,0 | 24.92 |
12 " | 323,8 | 482,6 | 304,8 | 31,8 | 114,3 | 323,8 | 365,3 | 381,0 | 12 | 25,4 | 431,8 | 38.37 |
14" | 355,6 | 533,4 | 35,1 | 127,0 | 355,6 | 400,1 | 412,8 | 12 | 28,4 | 476,3 | 50.54 | |
16" | 406,4 | 596,9 | 36,6 | 127,0 | 406,4 | 457,2 | 469,9 | 16 | 28,4 | 539,8 | 62.89 | |
18" | 457,2 | 635,0 | 39,6 | 139,7 | 457,2 | 505,0 | 533,4 | 16 | 31,8 | 577,9 | 70.94 | |
20" | 508 | 698,5 | 42,9 | 144,5 | 508,0 | 558,8 | 584,2 | 20 | 31,8 | 635,0 | 87.83 | |
24" | 609,6 | 812,8 | 47,8 | 152,4 | 609,6 | 663,4 | 692,2 | 20 | 35,1 | 749,3 | 119.51 |












Business Type:Wholesaler
Online Supplier