
Business Type: Manufacturer
Main Products:steel grating stainless gratingFRP gratingstainless drainagealuminum gratingpultruded profilegrating clamp
ID:20110230272
Category: Construction & Decoration Building Structural Material
MOQ:1.00 Square Meter(s)
steel gratinggratingsteelHeavy DutyBuilding Materialtrench coverstair treadwelded weldmid steel
L/CT/T
Building Material Mild Steel Heavy/Light Duty Galvanized Welded Plain Metal Steel Grating
The grating is widely used for floor, catwalk, Mezzanines/decking, stair tread, fencing; vault bin floor floor, ramp, dock/warehouse, all kinds of trench cover, window and machinery safe guards, wash rack, ventilation screen, storage rack, suspended ceiling, drainage pit cover and etc.
Technical Data Table
| Material | 1.Carbon Steel Q235 2.Stainless Steel 304 / 316 |
| Type | Plain Flat Bar |
| Bearing Bar Size | 20 x 3; 20*5; 30*3; 30*5; 40*3; 40*5; 50*5; 60*5 etc. |
| Bearing Bar Pitch | 30mm; 40mm; 60mm etc. |
| Cross Bar Pitch | 50mm; 100mm etc. |
| Specification | Size of bearing flat steel: 25x3mm / the center space: 30mm, 40mm, 50mm, 100mm Size of horizontal pole: 10x2mm / the center space : 50mm, 100mm |
| Surface Treatment | Untreated / Painting / Hot Dip Galvanizing |
| Steel Standard | China GB700-88 / America ASTM (A36) / Britain ASTM (A36) |
| HDG Standard | China GB/T13912-92 / America ASTM (A123) / Britain BS729 |
| Quality Standard | China YB/T4001-1998 America ANSI/NAAMM (MBG531-88) Britain BS4592-1987 Australia AS1657-1992 |
Welding Mould List
| Welding Mould List | ||||
| No. | Bearing Bar Pitch (mm) | Standard Panel Width (Bearing Bar Thickness 5mm) | Bearing Bar Number (PC) | Remark |
| 1 | 12.5 | 1005 | 81 | Pitch between the two sides are smaller than normal bearing bar pitch. |
| 2 | 15 | 1010 | 68 | |
| 3 | 20 | 1010 | 51 | |
| 4 | 22 | 995 | 46 | |
| 5 | 23.85 | 1007 | 43 | |
| 6 | 25 | 1005 | 41 | |
| 7 | 30 | 995 | 34 | |
| 8 | 30.16 | 1000 | 34 | |
| 9 | 30.3 | 1005 | 34 | |
| 10 | 32.5 | 1013 | 32 | |
| 11 | 34.3 | 1000 | 30 | |
| 12 | 35 | 1020 | 30 | |
| 13 | 35.3 | 1029 | 30 | |
| 14 | 40 | 1005 | 26 | |
| 15 | 41 | 1030 | 26 | |
| 16 | 41.4 | 999 | 25 | |
| 17 | 50 | 1005 | 21 | |
| 18 | 60 | 965 | 17 | |
| 19 | 62 | 997 | 17 | |
Image




Business Type:Manufacturer
Online Supplier