Product Category
Tools,Hardware & Instruments > General Hardware
Trademark
MTS

Business Type: Manufacturer
Main Products:Carbide Drill Bits for Machine ToolsTungsten PowderCnc Machine Toolendmillsspotting drillstwist drillscarbide insertsgrinding machinetungsten rodsCemented Carbide
ID:20110330475
Category: Tools,Hardware & Instruments General Hardware
MOQ:1000.00 Piece(s)
Flat end mill4 Flute Square End MillsHRC 55 deg end millsCnc Cutting Tool 55 HRCHigh Quality End MillsCarbide End MillsSolid Carbide End Mills
L/CT/TWestern UnionPaypalOthers
| Specification NO. | 刃径D | Shank diamter d | 刃长L1 | 刃数F | 全长L |
| 1.0*4D*50L-4T | 1 | 4 | 3 | 4 | 50 |
| 1.5*4D*50L-4T | 1.5 | 4 | 4 | 4 | 50 |
| 2.0*4D*50L-4T | 2 | 4 | 5 | 4 | 50 |
| 2.5*4D*50L-4T | 2.5 | 4 | 8 | 4 | 50 |
| 3.0*3D*50L-4T | 3 | 3 | 8 | 4 | 50 |
| 3.0*4D*50L-4T | 3 | 4 | 8 | 4 | 50 |
| 3.5*4D*50L-4T | 3.5 | 4 | 10 | 4 | 50 |
| 4.0*4D*50L-4T | 4 | 4 | 10 | 4 | 50 |
| 5.0*5D*50L-4T | 5 | 5 | 13 | 4 | 50 |
| 5.0*6D*50L-4T | 5 | 6 | 13 | 4 | 50 |
| 6.0*6D*50L-4T | 6 | 6 | 15 | 4 | 50 |
| 7.0*8D*60L-4T | 7 | 8 | 18 | 4 | 60 |
| 8.0*8D*60L-4T | 8 | 8 | 20 | 4 | 60 |
| 9.0*10D*75L-4T | 10 | 10 | 23 | 4 | 75 |
| 10.0*10D*75L-4T | 10 | 10 | 25 | 4 | 75 |
| 11.0*12D*75L-4T | 11 | 12 | 28 | 4 | 75 |
| 12.0*12D*75L-4T | 12 | 12 | 30 | 4 | 75 |
| 14.0*14D*100L-4T | 14 | 14 | 45 | 4 | 100 |
| 16.0*16D*100L-4T | 16 | 16 | 45 | 4 | 100 |
| 18.0*18D*100L-4T | 18 | 18 | 45 | 4 | 100 |
| 20.0*20D*100L-4T | 20 | 20 | 45 | 4 | 100 |
| 1.0*4D*75L-4T | 1 | 4 | 3 | 4 | 75 |
| 1.5*4D*75L-4T | 1.5 | 4 | 5 | 4 | 75 |
| 2.0*4D*75L-4T | 2 | 4 | 6 | 4 | 75 |
| 3.0*4D*75L-4T | 3 | 4 | 12 | 4 | 75 |
| 4.0*4D*75L-4T | 4 | 4 | 16 | 4 | 75 |
| 6.0*6D*75L-4T | 6 | 6 | 25 | 4 | 75 |
| 8.0*8D*75L-4T | 8 | 8 | 28 | 4 | 75 |
| 3.0*3D*100L-4T | 3 | 3 | 15 | 4 | 100 |
| 3.0*4D*100L-4T | 3 | 4 | 15 | 4 | 100 |
| 4.0*4D*100L-4T | 4 | 4 | 20 | 4 | 100 |
| 5.0*5D*100L-4T | 5 | 5 | 25 | 4 | 100 |
| 5.0*6D*100L-4T | 5 | 6 | 30 | 4 | 100 |
| 6.0*6D*100L-4T | 6 | 6 | 30 | 4 | 100 |
| 8.0*8D*100L-4T | 8 | 8 | 35 | 4 | 100 |
| 10.0*10D*100L-4T | 10 | 10 | 40 | 4 | 100 |
| 12.0*12D*100L-4T | 12 | 12 | 45 | 4 | 100 |
| 6.0*6D*150L-4T | 6 | 6 | 40 | 4 | 150 |
| 8.0*8D*150L-4T | 8 | 8 | 50 | 4 | 150 |
| 10.0*10D*150L-4T | 10 | 10 | 50 | 4 | 150 |
| 12.0*12D*150L-4T | 12 | 12 | 60 | 4 | 150 |
| 14.0*14D*150L-4T | 14 | 14 | 60 | 4 | 150 |
| 16.0*16D*150L-4T | 16 | 16 | 60 | 4 | 150 |
| 18.0*18D*150L-4T | 18 | 18 | 70 | 4 | 150 |
| 20.0*20D*150L-4T | 20 | 20 | 70 | 4 | 150 |


Business Type:Manufacturer
Online Supplier