
Business Type: Manufacturer
Main Products:Carbide Drill Bits for Machine ToolsTungsten PowderCnc Machine Toolendmillsspotting drillstwist drillscarbide insertsgrinding machinetungsten rodsCemented Carbide
ID:20110330942
Category: Tools,Hardware & Instruments General Hardware
MOQ:1000.00 Piece(s)
Aluminum cuttercutting toolsmilling cutter3 Flute Aluminum End Millsendmill carbidesolid carbide end millsHRC 45/55/65 Cutter
L/CT/TWestern UnionPaypalOthers
| MTS HRC45 3 Flutes Aluminum Square End Mill | |||||
| Code NO. | Cutting edge diameter(D) | Shank diamater(d) | Edge length(L1) | Flute(F) | Total length(L) |
| 1.0*4D*50L-3T | 1 | 4 | 3 | 3 | 50 |
| 1.5*4D*50L-3T | 1.5 | 4 | 5 | 3 | 50 |
| 2.0*4D*50L-3T | 2 | 4 | 6 | 3 | 50 |
| 2.5*4D*50L-3T | 2.5 | 4 | 8 | 3 | 50 |
| 3.0*3D*50L-3T | 3 | 3 | 9 | 3 | 50 |
| 3.0*4D*50L-3T | 3 | 4 | 9 | 3 | 50 |
| 3.5*4D*50L-3T | 3.5 | 4 | 12 | 3 | 50 |
| 4.0*4D*50L-3T | 4 | 4 | 12 | 3 | 50 |
| 5.0*5D*50L-3T | 5 | 5 | 15 | 3 | 50 |
| 5.0*6D*50L-3T | 5 | 6 | 15 | 3 | 50 |
| 6.0*6D*50L-3T | 6 | 6 | 18 | 3 | 50 |
| 7.0*8D*60L-3T | 7 | 8 | 21 | 3 | 60 |
| 8.0*8D*60L-3T | 8 | 8 | 24 | 3 | 60 |
| 9.0*10D*75L-3T | 9 | 10 | 27 | 3 | 75 |
| 10.0*10D*75L-3T | 10 | 10 | 30 | 3 | 75 |
| 11.0*12D*75L-3T | 11 | 12 | 33 | 3 | 75 |
| 12.0*12D*75L-3T | 12 | 12 | 36 | 3 | 75 |
| 14.0*14D*100L-3T | 14 | 14 | 45 | 3 | 100 |
| 16.0*16D*100L-3T | 16 | 16 | 45 | 3 | 100 |
| 18.0*18D*100L-3T | 18 | 18 | 45 | 3 | 100 |
| 20.0*20D*100L-3T | 20 | 20 | 45 | 3 | 100 |
| 3.0*3D*75L-3T | 3 | 3 | 12 | 3 | 75 |
| 4.0*4D*75L-3T | 4 | 4 | 20 | 3 | 75 |
| 6.0*6D*75L-3T | 6 | 6 | 30 | 3 | 75 |
| 8.0*8D*75L-3T | 8 | 8 | 35 | 3 | 75 |
| 3.0*3D*100L-3T | 3 | 3 | 15 | 3 | 100 |
| 4.0*4D*100L-3T | 4 | 4 | 25 | 3 | 100 |
| 5.0*5D*100L-3T | 5 | 5 | 25 | 3 | 100 |
| 6.0*6D*100L-3T | 6 | 6 | 30 | 3 | 100 |
| 8.0*8D*100L-3T | 8 | 8 | 40 | 3 | 100 |
| 10.0*10D*100L-3T | 10 | 10 | 40 | 3 | 100 |
| 12.0*12D*100L-3T | 12 | 12 | 45 | 3 | 100 |
| 6.0*6D*150L-3T | 6 | 6 | 40 | 3 | 150 |
| 8.0*8D*150L-3T | 8 | 8 | 50 | 3 | 150 |
| 10.0*10D*150L-3T | 10 | 10 | 50 | 3 | 150 |
| 12.0*12D*150L-3T | 12 | 12 | 60 | 3 | 150 |
| 14.0*14D*150L-3T | 14 | 14 | 65 | 3 | 150 |
| 16.0*16D*150L-3T | 16 | 16 | 65 | 3 | 150 |
| 18.0*18D*150L-3T | 18 | 18 | 70 | 3 | 150 |
| 20.0*20D*150L-3T | 20 | 20 | 70 | 3 | 150 |

Raw materil:Using Zigong YG10X, High hardness, Good wear resistance and corrision resistance
Customized products are available.

Business Type:Manufacturer
Online Supplier