Product Category
Metallurgy,Chemicals & Energy > Metallurgy and founding
Trademark

Business Type: Manufacturer
Main Products:ppgigi tubestainless steel
ID:20110431649
Category: Metallurgy,Chemicals & Energy Metallurgy and founding
MOQ:10.00 Ton(s)
Stainless FittingStainless Steel Welding Slip
L/CT/TD/P
Application: | Petrochemical & Gas industry, Power industry, Valve industry, Water works, Shipbuilding industry, and general pipes connecting projects etc. | |||
Material: | Stainless Steel ASTM A182 F304/304L F316/316L F321 etc. | |||
Type: | Welding neck flange | Long welding neck flange | ||
Blind flange | Slip on Flange | |||
Lap joint flange | Socket welding flange | |||
Threaded flange | Orifice flange | |||
Surface | Anti-rust oil, clear lacquer, black lacquer, yellow lacquer, hot-dipped Galvanized | |||
Connection | Welding, Threaded | |||
The Flange Diameter | DN15mm-DN5000mm(1/2''~60'') | |||
Package | 1.Standard export packaging (Plywood Case Of Outside, Plastic Cloth Of Inside). 2 As Customers' Requirements | |||
Heat Treatment | Normalizing, Quenching Tempering, Solution | |||
Payment | TT,L/C | |||
Advantage: | 1)Superior surface finish ,better mechanical property; 2)More precise dimension; 3)Perfect inspection method and inspection equipment; 4)With the most competitive price follow your specification 5)What more we can provide to you is our complete and efficient service system, make you feel safe and comfort. | |||
Chemical Composition of Austenitic Atainless Steel % | ||||||||
Material | Cr | Ni | C | Mn | Si | P | S | Others |
304 | 16-18 | 6-8 | 0.15 | 2.0 | 1.0 | 0.045 | 0.045 | |
304 | 18-20 | 8-10.5 | 0.08 | 1.0 | 1.0 | 0.045 | 0.030 | |
304L | 18-20 | 8-12 | 0.03 | 1.0 | 1.0 | 0.045 | 0.030 | |
309S | 22-24 | 12-15 | 0.08 | 1.0 | 1.0 | 0.045 | 0.030 | |
310S | 24-26 | 19-22 | 0.08 | 1.0 | 0.045 | 0.030 | ||
316L | 16-18 | 10-14 | 0.03 | 1.0 | 1.0 | 0.045 | 0.03 | Mo2.0-3.0 |
321 | 17-19 | 9-12 | 0.08 | 1.0 | 1.0 | 0.045 | 0.03 | Ti 5*C |
Chemical Composition of Ferritic Stainless Steel % | ||||||||
Material | C | Mn | P | S | Si | Cr | Others | |
409 | 0.08 | 1.00 | 0.045 | 0.045 | 1.00 | 10.5/11.75 | Ti6*C/0.75 | |
405 | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5/14.5 | Al0.10/0.30 | |
429 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 14.0/16.0 | ||
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0/18.0 | ||
430F | 0.12 | 1.25 | 0.060 | 0.15 | 1.00 | 16.0/18.0 | Mo0.6 | |
430FSe | 0.12 | 1.25 | 0.060 | 0.060 | 1.00 | 16.0/18.0 | Se0.15 Min | |
434 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0/18.0 | Mo0.75/1.25 | |
436 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0/18.0 | Mo0.75/1.2 | |
442 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 18.0/23.0 | 0.5*C/0.70Nb | |
446 | 0.20 | 1.50 | 0.040 | 0.030 | 1.00 | 23.0/27.0 | 0.25N | |










0Packing&Shipping








Business Type:Manufacturer
Online Supplier