
Business Type: Manufacturer
Main Products:Carbide Drill Bits for Machine ToolsTungsten PowderCnc Machine Toolendmillsspotting drillstwist drillscarbide insertsgrinding machinetungsten rodsCemented Carbide
ID:20110431671
Category: Tools,Hardware & Instruments General Hardware
MOQ:1000.00 Piece(s)
carbide end millmilling cuttercnc milling cutter2 Flute Square End MillsHRC 55 End Mills
L/CT/TWestern UnionPaypalOthers
| MTS HRC55 2 Flutes Square End Mill | ||||||
| Code NO. | Cutting Edg diameter(D) | shank diameter(d) | Cutting edge length(L1) | Flute(F) | Total Length(L) | |
| 1.0*4D*50L-2T | 1 | 4 | 3 | 2 | 50 | |
| 1.5*4D*50L-2T | 1.5 | 4 | 4 | 2 | 50 | |
| 2.0*4D*50L-2T | 2 | 4 | 5 | 2 | 50 | |
| 2.5*4D*50L-2T | 2.5 | 4 | 5 | 2 | 50 | |
| 3.0*4D*50L-2T | 3 | 4 | 8 | 2 | 50 | |
| 3.5*4D*50L-2T | 3.5 | 4 | 10 | 2 | 50 | |
| 3.0*3D*50L-2T | 3 | 3 | 8 | 2 | 50 | |
| 4.0*4D*50L-2T | 4 | 4 | 10 | 2 | 50 | |
| 5.0*6D*50L-2T | 5 | 6 | 13 | 2 | 50 | |
| 5.0*5D*50L-2T | 5 | 5 | 13 | 2 | 50 | |
| 6.0*6D*50L-2T | 6 | 6 | 15 | 2 | 50 | |
| 8.0*8D*60L-2T | 8 | 8 | 20 | 2 | 60 | |
| 10.0*10D*75L-2T | 10 | 10 | 25 | 2 | 75 | |
| 12.0*12D*75L-2T | 12 | 12 | 30 | 2 | 75 | |
| 14*14D*100L-2T | 14 | 14 | 45 | 2 | 100 | |
| 16*16D*100L-2T | 16 | 16 | 45 | 2 | 100 | |
| 18*18D*100L-2T | 18 | 18 | 45 | 2 | 100 | |
| 20*20D*100L-2T | 20 | 20 | 45 | 2 | 100 | |
| 3.0*3D*75L-2T | 3 | 3 | 12 | 2 | 75 | |
| 4.0*4D*75L-2T | 4 | 4 | 16 | 2 | 75 | |
| 5.0*5D*75L-2T | 5 | 5 | 20 | 2 | 75 | |
| 6.0*6D*75L-2T | 6 | 6 | 25 | 2 | 75 | |
| 8.0*8D*75L-2T | 8 | 8 | 28 | 2 | 75 | |
| 3.0*3D*100L-2T | 3 | 3 | 15 | 2 | 100 | |
| 4.0*4D*100L-2T | 4 | 4 | 20 | 2 | 100 | |
| 5.0*5D*100L-2T | 5 | 5 | 25 | 2 | 100 | |
| 6.0*6D*100L-2T | 6 | 6 | 30 | 2 | 100 | |
| 8.0*8D*100L-2T | 8 | 8 | 35 | 2 | 100 | |
| 10.0*10D*100L-2T | 10 | 10 | 40 | 2 | 100 | |
| 12.0*12D*100L-2T | 12 | 12 | 45 | 2 | 100 | |
| 6.0*6D*150L-2T | 6 | 6 | 40 | 2 | 150 | |
| 8.0*8D*150L-2T | 8 | 8 | 50 | 2 | 150 | |
| 10.0*10D*150L-2T | 10 | 10 | 50 | 2 | 150 | |
| 12.0*12D*150L-2T | 12 | 12 | 60 | 2 | 150 | |
| 14.0*14D*150L-2T | 14 | 14 | 60 | 2 | 150 | |
| 16.0*16D*150L-2T | 16 | 16 | 60 | 2 | 150 | |
| 18.0*18D*150L-2T | 18 | 18 | 70 | 2 | 150 | |
| 20.0*20D*150L-2T | 20 | 20 | 70 | 2 | 150 | |

Raw materil:Using Zigong YG10X, High hardness, Good wear resistance and corrision resistance
Customized products are available.

Business Type:Manufacturer
Online Supplier